Live Transmission Line Monitoring Robot
Overview
SENTER ST2303B high-resolution security camera monitor system can do remote site surveillance. It designed to be used in the place where no power electronic, no network. It is powered by solar panel, communication by GSM,3G,4G to the computer system or mobile phone app.
ST2303B can do remote site surveillance and is used in the place without power electronic and network.
It is powered by solar panel, communicates by GSM,3G,4G,5G Sim card with the computer system or mobile phone app.

Industry Application
The line on-line monitoring device installed on the tower is applied to realize the widespread application in the perception layer of power Internet of Things. Through wireless 2G, 3G, 4G wireless communication technology real-time transmission line channel environment and status information, to achieve ubiquitous power Internet of Things network layer application. The intelligent analysis technology of line hidden dangers based on situational understanding is used to make real-time analysis of the environment and status of transmission lines and give timely warning, and feedback of warning information to line inspectors through wechat and SMS, so as to eliminate hidden dangers in time.
Big data analysis technology is used to summarize, process and analyze the massive data of online power transmission monitoring, to form block-based and seasonal summary and strategy, and to realize the application of ubiquitous power Internet of Things in platform layer and application layer. Through the application of ubiquitous power Internet of Things in the online monitoring of power transmission, an efficient visual protection system for power transmission lines is established that combines civil air defense, physical defense and technical defense.
Product Features:
Technical parameter:
Project | Technical parameter | |
Video camera | The general light lens adopts an industrial-grade high-definition gun-type camera with a standard 16 million pixel general light lens (optional, see the option table for details) The night vision lens adopts a starlight-level low-illuminance camera with a standard 2 million pixel low-illuminance lens (optional, see the optional table for details) The tower base environmental camera can be equipped with a standard 8 million pixel general light lens (optional, see the optional table for details) | |
Photo collection method | Automatically set the interval time/support manual capture of photos | |
antenna | Built-in antenna | |
GPS | Support GPS, Beidou positioning | |
way of communication | 2G/3G/4G wireless transmission is adopted to meet the adaptation of China Telecom, China Unicom, and China Mobile. It supports the 2G, 3G, and 4G networks of the three operators, and the operator can be selected according to the on-site conditions. | |
Monitoring cycle | The front-end analysis photo interval defaults to 5 minutes, and the default timed return is 1 hour, and the sampling time period can be set freely; the front-end analysis after the device takes a photo, the identification of hidden dangers is immediately returned, and no hidden dangers are returned regularly. | |
Camera adjustment capability | Can be adjusted manually in all directions according to the line direction | |
MTBF | ≧30000h | |
Check and debug | Can be inspected and debugged without disassembling the machine | |
Protection level | IP67 | |
Equipment quality | ≤12Kg(Including solar panels and brackets) | |
Power supply | Solar panel and battery (optional, see the optional table for details) | |
The battery is fully charged with continuous power supply | 30 days | |
Main frame material | Polycarbonate | |
Operating temperature | -40℃ - +70℃ | |
Relative humidity | 5%~100%RH | |
Atmospheric pressure | 55kPa~106kPa | |
Design service life of the whole machine | No less than 8 years | |
encryption | Expanded encryption chip (optional, see the matching table for details) | |
Scala b-le function | Front end analysis | (optional, see the matching table for details) |
Tower tilt | (optional, see the matching table for details) | |
Auxiliary engine | (optional, see the matching table for details) | |
Temperature measurement module | (optional, see the matching table for details) | |
Sound and light warning | (optional, see the matching table for details) | |
Sound collection | (optional, see the matching table for details) | |
Micrometeorology | (optional, see the matching table for details) | |
Matching table:
Project | Reference configuration |
Channel camera | General cursor configuration: 16 million pixels, optional: 21 million pixels, 24 million pixels Night vision option: 2 million pixel low-light camera |
Down-view camera | Optional: 8 million pixel wide-angle camera, 16 million pixel wide-angle camera |
Power supply module specifications | 6.4V15AH iron lithium+20W12V photovoltaic panel 6.4V20AH iron lithium+30W12V photovoltaic panel 6.4V37.5AH iron lithium+30W12V solar panel 6.4V20AH iron lithium+12V20W photovoltaic panel |
Encryption chip | Optional: CLP Puhua encryption chip; NARI encryption chip, NVR that meets the B interface and the encryption requirements of the State Grid |
Front end analysis | Optional ICT front-end analysis module (software acceleration module) Optional Baidu front-end analysis module (software acceleration module) Optional smart core front-end analysis module (hardware acceleration module) Optional Huawei front-end analysis module (hardware acceleration module) |
Tower tilt | Inclination measurement range: dual axis -10°~+10° (optional -30°~+30°, -60°~+60° or -90°~+90°); inclination measurement error: ≤±0.05°; Inclination measurement resolution: ±0.01° |
Auxiliary engine | Camera pixels: Normal cursor is equipped with 8 million pixels. Optional 16 million pixel general light camera, 2 million pixel night vision camera |
Micrometeorology | Temperature measurement range: -30℃~+85℃; measurement accuracy: ±0.5℃; resolution: 0.1℃; Humidity measurement range: 0~100%; measurement accuracy: ±4%RH; resolution: 1%RH; Atmospheric pressure measurement range: 450hPa~1060hPa; measurement accuracy: ±0.3hPa; resolution: 0.1hPa; Wind speed measurement range: 0~75m/s; measurement accuracy: ±(0.3+0.03V) m/s; resolution: 0.1m/s; Wind direction measurement range: 0~360°; measurement accuracy: ±3°; resolution: 0.5°; Rainfall measurement range: 0~4mm/min; measurement error: ±0.4mm (when ≤10mm); ±4% (when >10mm); resolution: 0.2mm; Illumination measurement range: 0-65535Lux; measurement accuracy: ±7% |
Wire temperature measurement module | Temperature measurement range: -55℃~+125℃; temperature measurement error: ≤0.5℃; temperature measurement resolution: 0.1℃; |
Sound collection | Collect hidden sounds in the surrounding environment, analyze the type of sound, wake up the device to capture and upload alarms |
Sound and light warning | Meet the requirements that the alarm sound can be heard and the voice content can be clearly distinguished from 200 meters away, and the obvious light can be seen |
Installation:
Two person, three steps, ten minutes
l Two person operation: One person on the ground and one person on the tower can complete the installation of the whole set of device.
l Three steps: Simple adjustment under the tower, Minor adjustment to fix on the tower, testing transferred pass on the ground
l Ten minutes: The installation of the device can be completed within ten minutes.
l After installation: engineer will do some camera setting to make it work with App and server.

Application scenarios:
"Three-span" and other key monitoring areas, key monitoring areas at night. Any voltage level line channel and tower monitoring.
Way of working:
It can be collected independently or as a fusion terminal host, and it can also be connected to a smart terminal

Show results:
Channel perspective
Shipping & Packing
l Discounted Sample
l Authentic Guarantee
l Excellent After-Sale Service
l Factory Direct Sale
l DHL Fast Delivery
l Dispatch Time: within 3 days after payment
l 24 hours hot line
Our services
Payment terms: T/T, L/C, D/A, D/P, Western Union, Money Gram
Discounted Sample
Authentic Guarantee
Excellent After-Sale Service
Factory Direct Sale
DHL Fast Delivery
Dispatch Time: within 3 -5 days after payment(Delivery dates for large quantities of products need to be discussed and decided)
Hot Tags: live transmission line monitoring robot, China, manufacturers, factory, low price, buy
You Might Also Like
Send Inquiry


























