PTZ power inspection camera
ST2303B/S v6.0 series PTZ power inspenction omnidirectional head equipment with both omnidirectional head zoom lens and channel camera, support the optional downward-looking lens, can realize the transmission line channel and the body of three-dimensional intelligent inspection. Apply to any transmission line channel and body, adapt to each type of voltage level, realize line channel and body monitoring at the same time. Use GPS data positioning, image recognition, wireless data communication and other technologies for transmission line inspection. The collection, analysis and processing of these data ensure timely and accurate analysis and utilization of information, which facilitates the daily management of power users.
Industry Application
The device is applied to online monitoring on tower lines, transmitting line channel environment and status information in real time through wireless 2G, 3G, 4G wireless communication technology, and line hidden danger intelligent analysis technology based on different scenarios to analyze the environment and status of transmission lines in real time and provide timely warning, and feedback the warning information to line patrol personnel through software and online platform to eliminate hidden danger in time.
The device adopts a dual-camera integrated design structure with a starlight-grade low-light camera, which combines a large image sensor and digital wide dynamic range to easily control low-light environments and night scenes and meet 24-hour monitoring needs. By collecting video/image and other data, it can automatically monitor and identify hidden dangers and provide early warning, realizing the visual online monitoring function of transmission lines. It can monitor any transmission line channel and body, adapt to all types of voltage levels, and realize simultaneous monitoring of line channel and body.
Product Features

Technical Parameter
Project | Technical parameter | ||
Video camera | Channel, night vision | Channel camera uses 16 million pixel ultra-clear camera The night vision camera uses a 2-megapixel starlight-level low-illuminance camera | |
optical zoom | Optical zoom: standard 20 times (optional, see the optional table for details) Effective pixels: 2 million | ||
Look down | Optional, 16 million pixel ultra-clear camera | ||
Yuntai | Horizontal direction: 360° multi-turn infinite position Vertical direction: -90°~+90° With 256 preset positions Support wiper | ||
Photo collection method | Automatically set the interval time/support manual capture of photos | ||
storage | Add TF card (optional, see option table for details) | ||
antenna | Built-in antenna | ||
GPS | Support GPS, Beidou positioning | ||
way of communication | 2G/3G/4G wireless transmission is adopted to meet the adaptation of China Telecom, China Unicom, and China Mobile. It supports the 2G, 3G, and 4G networks of the three operators, and the operator can be selected according to the on-site conditions. | ||
Encryption chip | (Optional, see the optional table for details) | ||
Monitoring cycle | The front-end analysis photo interval defaults to 5 minutes, and the default timed return is 1 hour, and the sampling time period can be set freely; the front-end analysis after the device takes a photo, the identification of hidden dangers is immediately returned, and no hidden dangers are returned regularly. | ||
Camera adjustment capability | Can be adjusted manually in all directions according to the line direction | ||
MTBF | ≧30000h | ||
Check and debug | Can be inspected and debugged without disassembling the machine | ||
Protection level | IP67 | ||
Equipment quality | ≤5kg(Excluding solar panels and brackets) | ||
Power supply | Solar panel and battery (optional, see the optional table for details) | ||
Power consumption | The average static power consumption in the online state is 0.04W, the average acquisition power consumption is 0.74W, and the peak power consumption is 9.9W | ||
Main frame material | Aluminum alloy | ||
Operating temperature | -40℃~+70℃ | ||
Relative humidity | 5%~100%RH | ||
Atmospheric pressure | 55kPa~106kPa | ||
Design service life of the whole machine | No less than 8 years | ||
Scala-ble funct-ion | Front end analysis | (Optional, see the optional table for details) | |
Tower tilt | (Optional, see the optional table for details) | ||
Auxiliary engine | (Optional, see the optional table for details) | ||
Temperature measurement module | (Optional, see the optional table for details) | ||
Sound and light warning | (Optional, see the optional table for details) | ||
Sag | (Optional, see the optional table for details) | ||
Vibration, dancing | (Optional, see the optional table for details) | ||
Leakage current | (Optional, see the optional table for details) | ||
Micrometeorology | (Optional, see the optional table for details) | ||
Matching Table
Project | Reference configuration |
optical zoom | 20 times support starlight night vision, 30 times, 40 times |
Power supply module specifications | 12.8V30AH iron lithium+60W18V photovoltaic panel 12.8V30AH iron lithium+30W18V photovoltaic panel |
TF card | 16G, 32G, 64G, 128G optional |
Encryption chip | Optional: CLP Puhua encryption chip; NARI encryption chip, NVR that meets the B interface and the encryption requirements of the State Grid |
Front end analysis | Optional ICT front-end analysis module (software acceleration module) Optional Baidu front-end analysis module (software acceleration module) Optional smart core front-end analysis module (hardware acceleration module) Optional Huawei front-end analysis module (hardware acceleration module) |
Tower tilt | Inclination measurement range: dual axis -10°~+10° (optional -30°~+30°, -60°~+60° or -90°~+90°); inclination measurement error: ≤±0.05°; Inclination measurement resolution: ±0.01° |
Auxiliary engine | Camera pixels: Normal cursor is equipped with 8 million pixels. Optional 16 million pixel general light camera, 2 million pixel night vision camera |
Micrometeorology | Temperature measurement range: -30℃~+85℃; measurement accuracy: ±0.5℃; resolution: 0.1℃; Humidity measurement range: 0~100%; measurement accuracy: ±4%RH; resolution: 1%RH; Atmospheric pressure measurement range: 450hPa~1060hPa; measurement accuracy: ±0.3hPa; resolution: 0.1hPa; Wind speed measurement range: 0~75m/s; measurement accuracy: ±(0.3+0.03V) m/s; resolution: 0.1m/s; Wind direction measurement range: 0~360°; measurement accuracy: ±3°; resolution: 0.5°; Rainfall measurement range: 0~4mm/min; measurement error: ±0.4mm (when ≤10mm); ±4% (when >10mm); resolution: 0.2mm; Illumination measurement range: 0-65535Lux; measurement accuracy: ±7% |
Wire temperature measurement module | Temperature measurement range: -55℃~+125℃; temperature measurement error: ≤0.5℃; temperature measurement resolution: 0.1℃; |
Wire sag | Measuring range: sag 0~200m; wind deviation: -90°~+90°; Measurement error: sag ≤2%; wind deviation ≤0.1°; Measurement resolution: sag: 0.1m; 0.1°; |
Breeze vibration | Frequency monitoring range: 0~150Hz; Amplitude monitoring range: 0~1.3 mm (P-P); Frequency measurement resolution: 0.1Hz; Amplitude measurement resolution: 0.1mm; |
Wire galloping | Measuring range: amplitude 0m~10m; frequency 0.1Hz~5Hz; Amplitude measurement resolution: 0.1m; frequency measurement resolution: 0.1Hz; |
Leakage current | Leakage current measurement range: 10uA~100mA; Leakage current measurement accuracy: 1%; Number of measuring points: 1 to 6 strings of insulators; |
Sound and light warning | Meet the requirements that the alarm sound can be heard and the voice content can be clearly distinguished from 200 meters away, and the obvious light can be seen |
Installation
Two person, three steps, ten minutes
l Two person operation: One person on the ground and one person on the tower can complete the installation of the whole set of device.
l Three steps: Simple adjustment under the tower, Minor adjustment to fix on the tower, testing transferred pass on the ground
l Ten minutes: The installation of the device can be completed within ten minutes.
l After installation: engineer will do some camera setting to make it work with App and server.
Way of Working
It can be collected independently or as a fusion terminal host, and it can also be connected to a smart terminal
![Q$OGC9V1}PG]{5PM6ZRO3IF](/Content/uploads/2022174246/2022012613593013d9d6ace6494deb90407d1bc5264a25.png)
Show Result
1.Installation display

2.Channel perspective

3.Tower Key Perspective
4.Night vision effect
5.Zoom effect


Shipping & Packing
l Discounted Sample
l Authentic Guarantee
l Excellent After-Sale Service
l Factory Direct Sale
l DHL Fast Delivery
l Dispatch Time: within 3 days after payment
l 24 hours hot line

Our Services
Payment terms: T/T , L/C, D/A, D/P, Western Union, Money Gram
Discounted Sample
Authentic Guarantee
Excellent After-Sale Service
Factory Direct Sale
DHL Fast Delivery
Dispatch Time: within 3 -5 days after payment(Delivery dates for large quantities of products need to be discussed and decided

Hot Tags:
You Might Also Like
Send Inquiry


























