Android handheld PDA terminal
Key features:
√ Android 11.0 system
√ 6.21-inches, resolution: 1520*720 pixels
√ 2G,3G,4G wireless communication, bluetooth 5.0
√ 1D/ 2D scanning engine
√ Type-C USB×1, OTG, gravity sensor, light sensor, proximity sensor, vibration motor
| Key Features | |||||||||||||

High-speed operation performance: Android 11.0 operating system, matching Octa -core 2.0GHz high-performance processor with prefect compatibility and computing capability, high-speed operating efficiency is suitable for strict application requirement.
Abundant means of data transportation: 2G, 3G, 4G, Wifi, BT etc.
Excellent identification ability: Support 1D 2D barcode scanning, NFC (optional).
Convenient appearance design: Slim and ergonomics design, convenient and comfortable for holding and carrying, 6.2 inch IPS 1520*720 Work even with water or Gloves.
Industrial grade durability:IP67 industrial grade, solid and light body can bear the height of 1.2m dropping and 1000 times tumbled within the scope of 0.5m Waterproof dustproof provide long time using without fatiguet.
| Specifications | |||||||||||||
| Product Description | Data communication | ||||||||||||
| CPU | Octa -core 2.0GHz high-performance processor | WIFI | Dual -band 2.4GHz/5GHz, Supporting IEEE 802 a/b/g/n/ac protpcol | ||||||||||
| RAM+ROM | 4GB+64GB;6GB+128GB(Optional) | WWAN | 2G: GSM:B2/3/5/8 | ||||||||||
| SYSTEM | Android 11.0 | 3G: WCDMA:B1/2/5/8 TDS:B34/39 | |||||||||||
| 4G: FDD _LTE:B1/3/4/7/8/20/12 | |||||||||||||
| TDD_ LTE:B34/38/39/40/41 | |||||||||||||
| Bluetooth | Support Bluetooth 5.0+BLE | ||||||||||||
| GNSS | GPS/AGPS/BDS/Galileo/GLONASS/QZSS/GNSS | ||||||||||||
| Physical Parameter | Data collection | ||||||||||||
| Dimensions | 168mm*79mm*13.7mm | Barcode Scanning | |||||||||||
| Weight | 245g | Scanning Accuracy | ≧3.33mil | ||||||||||
| Display | 6.2" IPS color display,resolution 1520*720 | ||||||||||||
| TP | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation | Scanning Angle | Pitch: ±60°; Skew:±45°; Tilt:360° | ||||||||||
| Battery Capacity | 3.85V lithium battery, with 4500mAh, detachable, support NFC and wireless charging | ||||||||||||
| View Angle | Horizontal:44.3°,Vertical:28.4°,Diagonal:51 | ||||||||||||
| Camera(Standard) | |||||||||||||
| Rear Camera | 13MP HD camera,Support auto focus, Flash, Anti-shake, Macro shooting | ||||||||||||
| Expansion Card slot | Nano SIM card | ||||||||||||
| Front Camera | 2MP color camera | ||||||||||||
| Communication Interface | Type-C USB ×1, supporting OTG function | NFC(Optional) | |||||||||||
| Frequency | 13. 56MHz | ||||||||||||
| Audio | Speaker (mono), Microphone x 2 , Receiver | Protocol | Support ISO14443A/B, 15693 agreement | ||||||||||
| Keypad | 25 soft and hard rubber buttons, left button x1, right button x1 | Distance | Within 60 mm | ||||||||||
| Sensors | Gravity sensor, light sensor, distance sensor, vibration motor | ||||||||||||
| Input | English, Pinyin, Five strokes, Handwriting input, Support soft keypad | ||||||||||||
| User Environment | |||||||||||||
| Operating Temperature | -10℃—50℃ | ||||||||||||
| Storage Temperature | -40℃—60℃ | ||||||||||||
| Environment Humidity | 5%RH--95%RH(no condensation) | ||||||||||||
| Drop Specification | 6 sides Supports 1.2 meters drops on the marble within the operating temperature | ||||||||||||
| Sealing | IP66 | ||||||||||||
| Accessories | |||||||||||||
USB cable*1, power adapter*1, hand strap*1, device-back strap*1 Charging clip, single charging cradle, 4-device charger, 4-battery charger | |||||||||||||
| Application | |||||||||||||
SD917P can be used in many industies. The 6.21-inch ultra-clear large screen is suitable for outdoor scenes such as traffic law enforcement and exhibition venues, and provides convenient mobile terminals for field workers.
![]() ● With the popularization of electronic trade, the logistics industry has achieved rapid development. Fast and efficient package management is extremely important. Application through barcode recognition technology and RFID, Senter PDA barcode scanner can realize the rapid query and statistics of the relevant information of the goods, automatically identify the barcode of goods by handheld terminal scanning the goods. |
● Security is of paramount importance to the public. In some situations where security checks or access control are required, we need more efficient facilities to improve security. A pair of nuclear electronic identity information cards are used for holding terminals, which can realize accurate and efficient personnel inspection, facilitate law enforcement, communication and safety inspection in important places |
Hot Tags: Android handheld PDA terminal, China, manufacturers, factory, low price, buy
Previous
Rugged Handheld TabletYou Might Also Like
Send Inquiry






















● Security is of paramount importance to the public. In some situations where security checks or access control are required, we need more efficient facilities to improve security. A pair of nuclear electronic identity information cards are used for holding terminals, which can realize accurate and efficient personnel inspection, facilitate law enforcement, communication and safety inspection in important places




