Handheld Android Scanner Barcode PDA
Key features:
√ Android 10.0 system
√ 2G,3G,4G wireless communication, bluetooth 5.0
√ Transmission distance 5-10 meters
√ Type-C USB×1, OTG, gravity sensor, light sensor, proximity sensor, vibration motor
√ 2D scanning engine Honeywell N6603 CM60 5703
Commit to be an internationally renowned industry IoT solution provider
As a leader of industrial IoT in China, Shandong SENTER Electronic Co, LTD is a trustworthy IoT manufacture of products and solutions of mobile IoT terminals, communication test terminals and power transmission line inspection terminals. With 26 years of development history, we are devoted to empowering the front line of business, raise efficiency of manufacture, and create a smarter life for everyone.
| Key Features | |||||||||||||

High-speed operation performance: Android 10.0 operating system, matching 64 bit Octa core 2.0 GHz high speed processor with prefect compatibility and computing capability, high-speed operating efficiency is suitable for strict application requirement.
Abundant means of data transportation: 2G, 3G, 4G, Wifi, BT etc.
Excellent identification ability: Support 1D 2D barcode scanning, NFC (optional).
Convenient appearance design: Slim and ergonomics design, convenient and comfortable for holding and carrying, 4 inch IPS 800x480 Work even with water or Gloves.
Industrial grade durability:IP66 industrial grade, solid and light body can bear the height of 1.2m dropping and 1000 times tumbled within the scope of 0.5m Waterproof dustproof provide long time using without fatiguet.
| Specifications | |||||||||||||
| Product Description | Data communication | ||||||||||||
| CPU | Octa Core 64-bit 2.0GHz high-performance processor | WIFI | Dual -band 2.4GHz/5GHz, Supporting IEEE 802 a/b/g/n/ac protpcol | ||||||||||
| RAM+ROM | 2GB+16GB ; 4GB+64GB | WWAN | 2G: GSM:B2/3/5/8 | ||||||||||
| SYSTEM | ANDROID 10.0 | 3G: WCDMA:B1/2/5/8 TDS:B34/39 | |||||||||||
| 4G: FDD _LTE:B1/3/4/7/8/20/12 | |||||||||||||
| TDD_ LTE:B34/38/39/40/41 | |||||||||||||
| Bluetooth | Support Bluetooth 5.0+BLE | ||||||||||||
| GNSS | Support Gps, Galileo, Glonass, Beidou | ||||||||||||
| Physical Parameter | Data collection | ||||||||||||
| Dimensions | 160*70* 20mm | Barcode Scanning(optional) | |||||||||||
| Weight | 290g (Depends on device function configuration) | 1D Symbologies | Code128,EAN-13,EAN-8,Code39,UPC-A,UPC-E, Codabar,Interleaved 2 of 5,China post 25,ISBN/ISSN,Code93,UCC/EAN-128,GS1Databa r,HIBC,etc. | ||||||||||
| Display | 4" IPS color display,resolution800x480 | ||||||||||||
| TP | Supports multi-touch Support gloves and wet hands | 2D Scanning Engine | Honeywell N6603/N5703/New landCM60 | ||||||||||
| Battery Capacity | Rechargeable polymer battery (3.8V4500MAh) | ||||||||||||
| 2D Symbologies | PDF417,Micro PDF417,GS1 Composite,Aztec Code,Data Matrix,QR Code,Micro QR Code, Maxicode,Hanxin Code,etc. | ||||||||||||
| Standby time>350 hours | |||||||||||||
| Working time>12 hours | |||||||||||||
| Charging time<3H, using standard power adapter and data cable | Camera(Standard) | ||||||||||||
| Rear Camera | 13MP HD camera,Support auto focus, Flash, Anti-shake, Macro shooting | ||||||||||||
| Expansion Card slot | Nano SIM card | ||||||||||||
| Front Camera | 2MP color camera | ||||||||||||
| Communication Interface | Type-C USB ×1, supporting OTG function | NFC(Optional) | |||||||||||
| Frequency | 13. 56MHz | ||||||||||||
| Audio | Speaker (mono), Microphone x 2 , Receiver | Protocol | Support ISO14443A/B, 15693 agreement | ||||||||||
| Keypad | 25 soft and hard rubber buttons, left button x1, right button x1 | Distance | 0cm-3cm | ||||||||||
| Sensors | Gravity sensor, light sensor, distance sensor, vibration motor | ||||||||||||
| Input | English, Pinyin, Five strokes, Handwriting input, Support soft keypad | ||||||||||||
| User Environment | |||||||||||||
| Operating Temperature | -10℃—50℃ | ||||||||||||
| Storage Temperature | -40℃—60℃ | ||||||||||||
| Environment Humidity | 5%RH--95%RH(no condensation) | ||||||||||||
| Drop Specification | 6 sides Supports 1.2 meters drops on the marble within the operating temperature | ||||||||||||
| Sealing | IP66 | ||||||||||||
| Accessories | |||||||||||||
Standard: Adapter, Data cable, Protective flm, Standard Instruction manual Optional: Dock Station, pistol | |||||||||||||
| Application | |||||||||||||
ST917M can be used in many industies, such as retail, transport&logistics, public sector, field service, access control, people identification, telecom, etc
![]() ● With the popularization of electronic trade, the logistics industry has achieved rapid development. Fast and efficient package management is extremely important. Application through barcode recognition technology and RFID, Senter PDA barcode scanner can realize the rapid query and statistics of the relevant information of the goods, automatically identify the barcode of goods by handheld terminal scanning the goods. |
![]() ● In the manufacturing industry, the production and transportation of items are a huge and complex process. Handheld PDA can improve efficiency and convenient. Its RFID technology can achieve inspection and control inventory. Mechanical maintenance, order tracking, and product tracking can be achieved to make the data better, thereby improving the work efficiency of workers. |
| Video | |||||||||||||
| Accessories | |||||||||||||
Standard: Charging cable and power adapter

Optional: Dock station and pistol
Dock station
Pistol
Hot Tags: Handheld Android Scanner Barcode PDA, China, manufacturers, factory, low price, buy
Previous
No InformationYou Might Also Like
Send Inquiry

































