UHF RFID Handheld PDA
Key features:
√ Android 11.0 system
√ 2G,3G,4G wireless communication, bluetooth 5.0
√ Transmission distance 5-10 meters
√ UHF RFID reading and writing, sensitive reading, accurate and fast reading range up to 1-3M
√ 2D scanning engine Minde 660 Zebra SE4710

| Key Features | |||||||||||||
- 5.5 inch large IPS HD screen, 13 million HD camera, NFC near-field communication technology, GPS, Beidou positioning, high cost performance.
- 9000mAH lithium battery works for more than 12 hours.
- UHF RFID reading and writing, with 4DBI sensitivity antenna, the reading and writing distance can reach 10-25M.
- Android 11 operating system is equipped with 2.0GHz eight-core high-speed CPU, which is stable and reliable.
- Excellent WIFI performance, dual-band WIFI design.
| Specifications | |||||||||||||
| Product Description | Data communication | ||||||||||||
| CPU | Cortex-A53 2.0 GHz Octa-core | WIFI | Dual -band 2.4GHz/5GHz, Supporting IEEE 802 a/b/g/n/ac protpcol | ||||||||||
| RAM+ROM | 3GB+32GB/4 GB + 64 GB (optional) | WWAN | 2G: GSM:B2/3/5/8 | ||||||||||
| SYSTEM | ANDROID 11.0 | 3G: WCDMA:B1/2/5/8 TDS:B34/39 | |||||||||||
| 4G: FDD _LTE:B1/3/4/7/8/20/12 | |||||||||||||
| TDD_ LTE:B34/38/39/40/41 | |||||||||||||
| Bluetooth | Support Bluetooth 5.0+BLE | ||||||||||||
| GNSS | Support Gps, Galileo, Glonass, Beidou | ||||||||||||
| Physical Parameter | Data collection | ||||||||||||
| Dimensions | 170.2 x 78.0 x23.3 mm | Barcode Scanning(optional) | |||||||||||
| Weight | 290g (Depends on device function configuration) |
1D Symbologies | Code128,EAN-13,EAN-8,Code39,UPC-A,UPC-E, Codabar,Interleaved 2 of 5,China post 25,ISBN/ISSN,Code93,UCC/EAN-128,GS1Databa r,HIBC,etc. |
||||||||||
| Display | 5.5" inch screen (1440*720)Resolution | ||||||||||||
| Power | Rechargeable Li-polymer Battery 3.8V 4600mAh(* WIth pistol grip:4.35V 9000mAh)(* With pistol grip and FID: 4.35V 9000mAh) | 2D Scanning Engine | Honeywell N6603/N5703/New landCM60 | ||||||||||
| Battery Capacity | |||||||||||||
| 2D Symbologies | PDF417,Micro PDF417,GS1 Composite,Aztec Code,Data Matrix,QR Code,Micro QR Code, Maxicode,Hanxin Code,etc. | ||||||||||||
| Working time>12 hours | |||||||||||||
| Charging time<3H, using standard power adapter and data cable | UHF(Optional) | ||||||||||||
| Engine | Impinj E710lmpinj R2000 | ||||||||||||
| Expansion Card slot | Nano SIM card | ||||||||||||
| Frequency |
865-868 MHz/920-925 MHz/902-928 MHz |
||||||||||||
| Communication Interface | Type-C USB ×1, supporting OTG function |
Protocol EPC C1 GEN2/1SO18000-6C NFC(Optional) |
|||||||||||
| Frequency | 13. 56MHz | ||||||||||||
| Audio | Speaker (mono), Microphone x 2 , Receiver | Protocol | Support ISO14443A/B, 15693 agreement | ||||||||||
| Keypad | 25 soft and hard rubber buttons, left button x1, right button x1 | Distance | 0cm-3cm | ||||||||||
| User Environment | |||||||||||||
| Operating Temperature | -10℃—50℃ | ||||||||||||
| Storage Temperature | -40℃—60℃ | ||||||||||||
| Environment Humidity | 5%RH--95%RH(no condensation) | ||||||||||||
| Drop Specification | 6 sides Supports 1.2 meters drops on the marble within the operating temperature | ||||||||||||
| Sealing | IP66 | ||||||||||||
| Application | |||||||||||||
ST917M can be used in many industies, such as retail, transport&logistics, public sector, field service, access control, people identification, telecom, etc
● With the popularization of electronic trade, the logistics industry has achieved rapid development. Fast and efficient package management is extremely important. Application through barcode recognition technology and RFID, Senter PDA barcode scanner can realize the rapid query and statistics of the relevant information of the goods, automatically identify the barcode of goods by handheld terminal scanning the goods. |
|
![]() |
| Video | |||||||||||||
| Accessories | |||||||||||||


Hot Tags: uhf rfid handheld pda, China, manufacturers, factory, low price, buy
Previous
Mobile Computer PDA ScannerYou Might Also Like
Send Inquiry





























