Handheld Mobile Pda Scanner
Key features:
√ Android 11.0 system
√ 6.21-inches, resolution: 1520*720 pixels
√ 2G,3G,4G wireless communication, bluetooth 5.0
√ 1D/ 2D scanning engine
√ Type-C USB×1, OTG, gravity sensor, light sensor, proximity sensor, vibration motor
| Key Features | |||||||||||||

● The transmission speed of USB3.0 interface, compared with USB2.0's, has increased by 1000%. With software, it can quickly transfer all data and settings of old device to the new. Employees can keep their original work habits and use it quickly, and can also realize efficient device replacement.
● The fast charging design up to 18W allows quick charging, even if the device is out of power, it can be fully charged quickly. The 4500mAh detachable super-large battery allows your employees to replace the battery easily without the worries of battery life.
● Enterprise-level dual-band WiFi and high-performance 5G PA amplifier maximize the Wi-Fi performance and provide faster transmission in complex environments. No jamming problem when the device is in use, greatly improving device management efficiency, with 's unique "MDM" device management system, which can reduce losses caused by poor management.
| Specifications | |||||||||||||
| Product Description | Data communication | ||||||||||||
| CPU | Octa -core 2.0GHz high-performance processor | WIFI | Dual -band 2.4GHz/5GHz, Supporting IEEE 802 a/b/g/n/ac protpcol | ||||||||||
| RAM+ROM | 4GB+64GB;6GB+128GB(Optional) | WWAN | 2G: GSM:B2/3/5/8 | ||||||||||
| SYSTEM | Android 11.0 | 3G: WCDMA:B1/2/5/8 TDS:B34/39 | |||||||||||
| 4G: FDD _LTE:B1/3/4/7/8/20/12 | |||||||||||||
| TDD_ LTE:B34/38/39/40/41 | |||||||||||||
| Bluetooth | Support Bluetooth 5.0+BLE | ||||||||||||
| GNSS | GPS/AGPS/BDS/Galileo/GLONASS/QZSS/GNSS | ||||||||||||
| Physical Parameter | Data collection | ||||||||||||
| Dimensions | 168mm*79mm*13.7mm | Barcode Scanning | |||||||||||
| Weight | 245g | Scanning Accuracy | ≧3.33mil | ||||||||||
| Display | 6.2" IPS color display,resolution 1520*720 | ||||||||||||
| TP | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation | Scanning Angle | Pitch: ±60°; Skew:±45°; Tilt:360° | ||||||||||
| Battery Capacity | 3.85V lithium battery, with 4500mAh, detachable, support NFC and wireless charging | ||||||||||||
| View Angle | Horizontal:44.3°,Vertical:28.4°,Diagonal:51 | ||||||||||||
| Camera(Standard) | |||||||||||||
| Rear Camera | 13MP HD camera,Support auto focus, Flash, Anti-shake, Macro shooting | ||||||||||||
| Expansion Card slot | Nano SIM card | ||||||||||||
| Front Camera | 2MP color camera | ||||||||||||
| Communication Interface | Type-C USB ×1, supporting OTG function | NFC(Optional) | |||||||||||
| Frequency | 13. 56MHz | ||||||||||||
| Audio | Speaker (mono), Microphone x 2 , Receiver | Protocol | Support ISO14443A/B, 15693 agreement | ||||||||||
| Keypad | 25 soft and hard rubber buttons, left button x1, right button x1 | Distance | Within 60 mm | ||||||||||
| Sensors | Gravity sensor, light sensor, distance sensor, vibration motor | ||||||||||||
| Input | English, Pinyin, Five strokes, Handwriting input, Support soft keypad | ||||||||||||
| User Environment | |||||||||||||
| Accessories | |||||||||||||
USB cable*1, power adapter*1, hand strap*1, device-back strap*1 Charging clip, single charging cradle, 4-device charger, 4-battery charger | |||||||||||||
| Application | |||||||||||||
SD917P can be used in many industies. The 6.21-inch ultra-clear large screen is suitable for outdoor scenes such as traffic law enforcement and exhibition venues, and provides convenient mobile terminals for field workers.
![]() ● With the popularization of electronic trade, the logistics industry has achieved rapid development. Fast and efficient package management is extremely important. Application through barcode recognition technology and RFID, Senter PDA barcode scanner can realize the rapid query and statistics of the relevant information of the goods, automatically identify the barcode of goods by handheld terminal scanning the goods. |
● Security is of paramount importance to the public. In some situations where security checks or access control are required, we need more efficient facilities to improve security. A pair of nuclear electronic identity information cards are used for holding terminals, which can realize accurate and efficient personnel inspection, facilitate law enforcement, communication and safety inspection in important places. |
Hot Tags: handheld mobile pda scanner, China, manufacturers, factory, low price, buy
Previous
RFID PDA TerminalNext
RFID ReaderYou Might Also Like
Send Inquiry























●


