Windows Rugged Tablet
Key features;
√Windows 11 PRO (HOME, IOT) 64bit
√Qualcomm QCM6125 Octa core CPU, 2.0GHz √RAM 8GB DDR4L ROM 128GB SSD
√Barcode scanning, NFC,Fingerprint
√IP65
√GPS/Glonass, Optional GPS/Beidou/Glonass
| Specifications | ||||||||||||||
| Physical Parameter | |
| Product Form | 12.2 inch Rugged Tablet |
| Dimension | 339.3*230.3*26 mm |
| Weight | 1500g |
| Product Color | Black + Black |
| Performance | |
| CPU | i5-1235U, TDP15W, 2P-Cores, 8E-Cores, 12threads, 0.9GHz~4.4GHz Optional: i7-1255U, TDP15W, 2P-Cores, 8E-Cores, 12threads, 1.2GHz~4.7GHz |
| GPU | Intel® Iris® Xe Graphics eligible |
| Memory | RAM 8GB DDR4L ROM 128GB SSD Optional: 16GB, up to 64GB Optional: 128GB, up to 512GB |
| Operating System | Windows 11 PRO (HOME, IOT) 64bit, Language by default: English Optional: Windows 10 IOT 64bit Windows 10 Pro 64bit Windows 10 Home 64bit |
| Physical Parameter | |
| Display | Type: LCD Optional: Size: 12.2 inch 16:10 12.2 inch 16:10 Resolution: 1200*1920 1200*1920 Brightness: 650cd/㎡ 280cd/㎡ |
| Touch Pannel | 10 points capacity TP, G+G, Hardness over 7H, Scratch resistant, Support stylus Optional 10 points capacity TP, G+G, Hardness over 7H, Scratch resistant, Support glove touch |
| Camera | Front 2.0MP Rear 8.0MP (USB) |
| Buttons | Power *1 Volume Key + *1 Volume Key - *1 Windows Home *1 F Key *1 (Barcode Scanning, Customizable without barcode) |
| Speaker | 8Ω/1W Waterproof Speaker *1 |
| Microphone | Sensitivity: - 44dB±3DB |
| Senssors | G_sensor |
| Fan | IPX5 Fan *1 |
| Small Battery | Build in Lithium-ion polymer battery, Non-removable 7.4V/700mAh 30mins ( 50% volume sounds, 200 nits brightness, 1080P HD video display by default ) |
| Big Battery | Removable Li-polyment Battery 7.4V/6300mAh 4hrs ( 50% volume sounds, 200 nits brightness, 1080P HD video display by default ) |
| Date Communication | |
| WIFI | Wi-Fi 6 802.11a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax Dual frequency 2.4G+5.8G WIFI |
| Bluetooth | BT5.1 (BLE) class1 Transmited distance:10m |
| 4G | MeiG 750 VE LTE-FDD: B1/3/5/7/8/20 LTE-TDD: B40 WCDMA: B1/5/8 GSM: 900/1800 China (China Unicom Telecom, mobile support is not good, only B8 supports no TDD band) Europe, Middle East, Africa, Taiwan, Japan Optional: MeiG North America and South America modules |
| 5G | Optional SRM825N M.2, 52*30*2.3mm, 5G Sub-6GHz,。 -EA: Region: EMEA, Australia, Japan, Korea 5G SA&NSA: LTE-FDD: B1/B3/B5/B7/B8/B18/B19/B20/B28/B32 LTE-TDD: B34/B38/B39/B40/B41/B42 WCDMA: B1/B5/B8 N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N71/N77/N78/N79 |
| GPS | U-blox M7N, Support: GPS, glonass Optional: U-blox M8Q, Support: GPS, Beidou, glonass |
| I/O Interface | USB3.0 *1 |
| Type C (USB3.0/HDMI/Charging) *1 | |
| ∮3.5mm Standard earjack *1 | |
| HDMI 1.4a mini *1 | |
| SIM card *1 | |
| TF card *1,Max: 128GB | |
| DC 19V 3.42A jack *1 | |
| 12PIN Pogo Pin (USB/Docking charging) *1 | |
| Adapter | AC100V ~ 240V, 19V 3.42A/65W Output USA Standard CE approval Optional: EU UK |
| Power Indicator | 1. Power on, power indicator always on 2. Shut down and the power indicator is off 3. Sleep, power indicator flashes 4. When the battery switch is turned to A and the adapter is not connected, the power indicator flashes |
| Battery Indicator | 1. During charging, the charging indicator is always on (red) 2. When the charge is full, the charging indicator is always on (blue) 3. If the large battery is disconnected, the charging indicator will flash (red) 4. Low power 10% is not connected to the adapter, and the charging indicator flashes quickly (red) |
| Rugged Features | MIL-STD-810G: 1.22m drop |
| Working temperature: -20 °C to 60 °C | |
| Storage temperature: -30 °C to 70 °C | |
| Electrostatic discharge: ± 8kV contact discharge, ± 15kV air discharge | |
| Humidity: 95% Non-Condensing | |
| Certification | IP65 |
| CE | |
| CCC | |
| MIL-STD-810G | |
| Battery: UN3803, MSDS, IEC62133, aviation report, marine report | |
| Data Collection | NFC Optional, NXP300 |
| Fingerprint Built-in |
|
| Expansion Module | RJ45 board (10/100/1000M) Ethernet interface *1 |
| DB9 board (RS232) *1, 9-line full function |
|
| USB2.0 USB2.0 *1, Big USB |
|
| QR Code Scanner N3680 hardcode, Optical resolution: 5mil, scan speed: 50 times/s |
|
| Application | ||||||||||||||
Record work status for more efficient management
The harsh mining environment and wide distribution of mining sites can make it difficult to manage transportation vehicles and greatly increase management costs. Therefore, information-based vehicle scheduling and vehicle management are the key points of mining operations:
By utilizing intelligent vehicle terminal industrial tablets, real-time scheduling of transportation equipment such as trucks and excavators can be achieved, solving management bottlenecks and improving work efficiency.


Assist in emergency rescue and help in rapid and effective post disaster rescue
In all kinds of natural disasters, under the harsh rescue environment, the progress of traditional rescue work is slow, and all kinds of information is not timely transfer, thus missing the best rescue time.
Hot Tags: windows rugged tablet, China, manufacturers, factory, low price, buy
Previous
Education TabletYou Might Also Like
Send Inquiry
























