8 Inch OEM Robust Tablet PC
Key features:
√8.0-inch HD screen
√Android 9.0 system
√4G RAM, 64G ROM,4G LTE
√Qualcomm MSM8953 Octa core 2GHz
√Barcode scanning, RFID reader, Fingerprint identification
√10000mAH battery (Wide temperature battery)

| Key features | |||||||||||||
| Advanced System | Android 9.0 operating system; CPU MSM8953, 8 core, 2GHz CPU; RAM 4GB ROM 64GB, Micro SD 128G | ||||||||||||
| Visible Under Sstrong Light | 8 inch LCD screen 1920x1200 FHD IPS capacitive touch screen with 500 nits brightness | ||||||||||||
| Powerful Function | Multi function1D/2D bar code scanning, LF/NFC/UHF RFID reader, fingerprint identification, 2.5m or 10cm high-precise GPS | ||||||||||||
| Multi Communication Modes | 4.2 / WIFI /3G / 4G LTE / GPS | ||||||||||||
| Big Strong Battery | 10000mAh battery, wide temperature battery, support working on -20℃~+60℃, can discharge 2.5-3h at - 20 ℃, support quick charging 2-3 hours | ||||||||||||
| Performance | Date communication | ||||||||||||
| System | Android 9.0 | WIFI | IEEE 802.11a/b/g/n/ac,2.4G and 5G dual band | ||||||||||
| CPU | Qualcomm MSM8953,8 core,2.0GHz,RAM 4G ROM 64G,Micro SD maximum 512G | BLUETOOTH | Support 4.2 | ||||||||||
| RAM+ROM | 4GB + 64GB | GPS | Support GPS,BDS,GLONASS,accuracy about 10 meters | ||||||||||
| OTG | Through OTG can meet 100M network port,network card setup,PPPoE dial-up,web browsing.Support OTG extend RS232 serial port/RJ45 port/485 serial port) | 3G/4G Band Version (Can only choose one) | China/India: LTE FDD:B1/B3/B5 LTE TDD:B34/B38/B39/B40/B41 WCDMA:B1/B8 TD-SCDMA:B34/B39 EVDO/CDMA:BC0 GSM:900/1800MHz | ||||||||||
| USB Port | Type-C port;Support to connect U-disk/Mouse/Keyboard/OTG line | Europe/Africa: LTE FDD:B1/B3/B5/B7/B8/B20/B28 LTE TDD:B38/B40/B41 WCDMA:B1/B2/B5/B8 GSM:850/900/1800/1900MHz | |||||||||||
| HDMI | HDMI port | America: LTE FDD:B2/B4/B5/B7/B8/B12/B13/B14/B25/B26 LTE TDD:B41 WCDMA:B1/B2/B4/B8 GSM:850/1900MHz | |||||||||||
| External port | Charge port,headphone port | ||||||||||||
| Physical Parameter | User Environment | ||||||||||||
| Dimensions | 232mm*158mm*22mm | Working Temperature | -20℃ ~ +60℃ | ||||||||||
| Weight | 810g | Storage Temperature | -40℃ ~ +70℃ | ||||||||||
| Keyboard | Android menu, Homepage, Return, Volume, Barcode, ON/OFF, Reset | Environment Humidity | 5%-95% relative humidity; no condensation | ||||||||||
| Display Screen | 8 inch LCD screen,1920*1200IPS screen,500 nits brightness standard capacitive touch screen | ||||||||||||
| LED indicator light | Support(ordinary flicker,Call fast flicker,missed calls,charge indicator) | ||||||||||||
| Camera | 5 million pixels front camera, 13 million pixels rear camera with automatic focus and lighting function | ||||||||||||
| Headset | 3.5mm audio Interface | ||||||||||||
| Optional Functions | |||||||||||||
| Fingerprint Identification Engine | Supports fingerprint entry, image collection, fingerprint recognition, fingerprint deletion etc. | ||||||||||||
| Barcode Scanning | 1DLaserScanner Index(Internal):Honeywell N4313 or Zebra EM1350 2D Barcode Scanner Index(Internal):Newlands EM3296 Honeywell N3680 MotorolaSE4750 Honeywell N6603 | ||||||||||||
| RFID | HF RFID(Internal): Support NFC/NXP,13.56MHz ISO14443A,B and ISO15693 protocol,reading distance 0-3cm,Tag support type:SR176,SRIX4K(TYPE-B),I-Code2,TI RFID Tag-it HF-I,EM4034,Mifare Classic ETC LF RFID(Internal): 134.2KHz LF RFID support ISO11784/5 protocol,support to read IC card(FDX/HDX) 125KHz LF RFID,support to rea ID card UHF RFID(Internal): Ray links RLM060 or ThingMagic M6E-NANO,EPC C1 GEN2/ISO18000-6C,Output power 10dBm-30dBm Reading distance:1m Ceramic antenna:0.3db(25*25*4mm) | ||||||||||||
| Fingerprint Read Module | Certified by FBI | ||||||||||||
| Far Infrared Meter Reading | Working frequency 37.9K | ||||||||||||
| Application | |||||||||||||
Our industrial tablet can be used in military, animal husbandry and other fields:
![]() ● The performance of Senter tablet has a drop -proof and low temperature resistance and low temperature resistance can be widely used in the military field. The scanning function of RFID and GPS can achieve the accuracy of personnel tracking in order to better formulate strategic formulation and provide a solid guarantee for combat operations. And it is in line with the U.S. military certification. |
![]() ● In the tasks of equipment maintenance, data collection, asset management in the mining industry, Senter tablet can work in this environment with good performance and other performances. Mining fieldworkers can use rugged handhelds to track equipment status using barcodes or RFID, or enter the device by quickly entering the device to improve work efficiency. |
| Video | |||||||||||||
| Accessories | |||||||||||||

Hot Tags: 8 Inch OEM Robust Tablet PC, China, manufacturers, factory, low price, buy
You Might Also Like
Send Inquiry




























