
Tablet with biometric scanner
Key Features:
√ Android 12.0 system
√ 8 inch color LCD with touch panel
√ Support fingerprint, Iris, barcode scanner
√ 4G/GPS/WiFi/Bluetooth

| Key Features | |||||||||||||
| Advanced System | Android 12.0 operating system; CPU MSM8953, 8 core, 2GHz CPU; RAM 4GB ROM 64GB, Micro SD 512G | ||||||||||||
| Visible under Strong Light | 8 inch LCD screen 1920x1200 FHD IPS capacitive touch screen | ||||||||||||
| Powerful Function | Multi function1D/2D bar code scanning, LF/NFC/UHF RFID reader, fingerprint identification, 2.5m or 10cm high-precise GPS | ||||||||||||
| Multi Communication Modes | 3G/4G, WIFI, Bluetooth, GPS | ||||||||||||
| Big Strong Battery | 38Wh, 10000mAh,endurance is about 12 hours | ||||||||||||
| Specifications | |||||||||||||
| Performance | Date Communication | ||||||||||||
| System | Android 12.0 | WIFI | IEEE 802.11a/b/g/n/ac,2.4G and 5G dual band | ||||||||||
| CPU | MT6762 Octa-Core ARM Cortex-A53 2.0 GHz | BLUETOOTH | Support 4.2 | ||||||||||
| RAM+ROM | 4+64GB 6GB+128GB(optional) | GPS | GPS+BDS+A-GPS +GLONASS High precise GPS: Ulblox M8N, accuracy 2m | ||||||||||
| Sensors | Support Gravity sensor, electronic compass,gyroscope(optional),ambient light,acceleration,Geomagnetic and distance sensor | 3G/4G Band Version (Can only choose one) | China/India: LTE FDD:B1/B3/B5 LTE TDD:B34/B38/B39/B40/B41 WCDMA:B1/B8 TD-SCDMA:B34/B39 EVDO/CDMA:BC0 GSM:900/1800MHz | ||||||||||
| Charge | USB TypeC 5V2A DC 12V1.5A | Europe/Africa: LTE FDD:B1/B3/B5/B7/B8/B20/B28 LTE TDD:B38/B40/B41 WCDMA:B1/B2/B5/B8 GSM:900/1800/1900MHz | |||||||||||
External Ports | Standard: USB A,USB TypeC, DC Jack, SIM Card*2 T-flash card,POGO PIN Optional: PSAM Card*2, IC card reader, RJ45 3.5mm Audio Jac | ||||||||||||
| Physical Parameter | User Environment | ||||||||||||
| Dimensions | 250.8 mm x 152.0 mm x 20.0 mm | Working Temperature | -10℃ ~ +50℃ | ||||||||||
Touch panel | Hardness over 7H, scratch-proof, 5-point touch support | Storage Temperature | -40℃ ~ +60℃ | ||||||||||
| Display Screen | 8 inch LCD screen, 1280*800 IPS screen, capacitive screen, 300+nits | Environment Humidity | 5%-95% relative humidity; no condensation | ||||||||||
| Camera | 5 million pixels front camera, 13 million pixels rear camera with automatic focus and lighting function | ||||||||||||
Mic and Loudspeaker | Support | ||||||||||||
| Power | 8000mAh(built-in battery) | ||||||||||||
| Optional Functions | |||||||||||||
| Fingerprint Identification | S21/A600/A400/TCS1(Choose one) | ||||||||||||
| Barcode Scanning | Support N1 N6603 EM4710 | ||||||||||||
| NFC | Frequency: 13.56MHz Protool : ISO/IEC14443A/14443B/15693/18092/mifare | ||||||||||||
| Iirs | Applicable to elections, banks, customs, etc. | ||||||||||||
| Application | |||||||||||||
Our industrial tablet can be used in military, animal husbandry and other fields:
![]() ● Government Sector: During the implementation of government plans such as s registration of citizens, government benefit delivery, pension distributions and polling applications for elections, biometric solutions can be used to prevent some people from using others to perform fraud. Our biometric equipment can perform high -quality fingerprint scanning、iris scanning and ID card recognition, thereby effectively verifying the identity of personnel, greatly simplifying the beneficiary's collection process, and the government has provided reliable guarantee for citizens. |
| Video | |||||||||||||
| Accessories | |||||||||||||
Vehicle mount
Handbelt
Dock station
| FAQ | |||||||||||||
Q: Do your products pass quality inspection before leaving the factory, and do you have quality certification?
A:Yes,we have gained CE/CCC/FCC/ISO9001/ISO14001.
Q: Can I choose multiple functions into 1 device?
A: Yes, you can choose multiple fuction into one device, Different functions depending on the product model,optional
functions:RFID (LF/HF/UHF)/Fingerprint/ Bar code scanner/High-precise GPS.
Q: How long it will take for delivery?
A: For production lead time around 3-10 days depend on requirement, and shipping time by DHL/UPS/FEDEX/TNT, delivery time would
around 3-5 working days. For some remote place, delivery time maybe a little bit longer.
| Company Profile | |||||||||||||
● Our Company



Shandong Senter Electronic Co., Ltd. was established in 1996 with a registered capital of 117 million yuan and 600 employees. The company is headquartered at No.18 Liuyishan Road, Zibo High-tech Zone, and is a high-tech enterprise dedicated to providing Internet of Things solutions for communication and power industries.
Since its development for more than 25 years, our company adheres to the development idea of industrialization and specialization, Based on technological innovation, we have continuously increased investment in new product research and development, and always kept up with customer needs. We have formed our own core technologies and a series of products with various independent intellectual property rights in communication, power and other industries, and have become technology leaders and market leaders in sub-sectors of communication, power and other industries.
● Our Team



Hot Tags: Tablet with biometric scanner, China, manufacturers, factory, low price, buy
Previous
Rugged Handheld TabletYou Might Also Like
Send Inquiry
























