New 10inch Rugged Tablet
Key Features:
√ Android 14 os
√ Qualcomm 6225,8 core, 2.4GHz CPU
√ LF/UHF RFID, fingerprint, High accuracy GPS, High Precise GPS
√ 1920*1200 IPS capacitive touch screen, WIFI,BT,GPS
√ 38wh/10000mAH, NFC
√ Optional1D/2D barcode scanning

| Key Features | |||||||||||||
| Advanced System | Android 14.0 operating system; CPU Qualcomm6225, 8 core, 2.4GHz CPU; RAM 8GB ROM 128GB, Micro SD 512G | ||||||||||||
| Visible under Strong Light | 10 inch LCD screen 1920x1200 FHD IPS capacitive touch screen | ||||||||||||
| Powerful Function | Multi function1D/2D bar code scanning, LF/NFC/UHF RFID reader, fingerprint identification, 2.5m or 10cm high-precise GPS | ||||||||||||
| Multi Communication Modes | 3G/4G, WIFI, Bluetooth, GPS | ||||||||||||
| Big Strong Battery | 38Wh, 10000mAh,endurance is about 12 hours | ||||||||||||
| Module code | Specification | |||
| CPU | S917 V 1 9 | Qualcomm SM6225, 8 core, 2.4GHz | Standard Specification | |
| GPU | Qualcomm® Qualcomm Adreno 610 | |||
| OS | Android 14.0 os | |||
| LCD | 10" 10 point touch screen ,1920*1200 | |||
| RAM | 8G | |||
| Flash | 128GB | |||
| Wi-Fi | Support IEEE 802.11a/b/g/n/ac (2.4G and 5G band wifi) | |||
| Camera | Front 8.0MP | |||
| BT | BT5.0 | |||
| Battery | 3.8V/10000mAH | |||
| Speaker | Built-in8Ω/0.8W speaker x 1 | |||
| Sensor | Support Gravity sensor,compass , , Light and distance sensor, gyroscopes,Vibrating motor,Acceleration | |||
| 2G/3G/4G LTE | Supports 4G frequency band: LTE FDD B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/ B18/B19/B20/B25/B26/B28/B66/B71 LTE TDD B34/B38/B39/B40/B41 WCDMA B1/B2/B3/B4/B5/B6/B8/B9/B19 GSM 850/900/1800/1900 |
|||
| Straps | Hand belt on the back case, convenient to hold | |||
| SIM card | Single SIM card hole: NANO SIM crad | |||
| TF card | Micro SD, Maximum 512G | |||
| USB | Type C 3.0 | |||
| Headphone | ∮3.5mm standard heaphone port | |||
| optional | order code | |||
| Barcode Scanner | 1 | 2D barcode scanner NEWLAND N1 |
Optional function | |
| O | 2D barcode scanner Honeywell N6603 |
|||
| 8 | Honeywell N3680 | |||
| RFID Reader | NFC | H | Support 13.56 mhz; Support NFC/NXP, 13.56MHZ ISO14443A,B and ISO15693 protocol, reading distance 0-3cm | |
| 4 | LF 134.2KHZ(FDX) 3cm | |||
| 5 | LF 125KHZ | |||
| UHF RFID | Q | E310 UHF RFID reader inside of tablet | ||
| POGO pin | C | docking station connector | ||
| Fingerprint | A | FBI certified | ||
| Fingerprint | B | normal | ||
| High Precise GPS | P | GPS+BDS+GLONASS,0.7m( F9P+ANTENNA) | ||
| High Precise GPS | U | GPS+BDS+GLONASS,2.5m(M8N) or N303 | ||
| Advantages | |||||||||||||
●High precision GPS:
Support GPS, BDS, GLONASS,10m,techtotop N303-3 ,3m accaruacy(optinal)
In the process of navigation, it is necessary to face strict environmental challenges, and a strong and reliable system is very necessary. In common extreme industrial maritime environments, long -term support for highly stable work and strong navigation positioning operating systems is essential.
● High protection level:
IP68,Drop resistance from 1.2m
High-intensity waterproofing of industrial tablets is very suitable for maritime operations, because it is resistant to vibration, waterproof, can adapt to the humidity of the sea, and can operate stable for a long time. When connecting with GPS or Beidou, the longitude and latitude of the ship clearly displayed in the form of numbers and charts in the form of the ship. The driving route can be planned in advance and preserved on the touch screen to be used. The signal lights, buoy, lighthouse, reefs, shipwrecks and other things marked on all graphs can be accessed through fingers. In addition, if the ship is sailing During the process, alarm can be issued in time to apply for rescue
| Video | |||||||||||||
| Accessories | |||||||||||||
Hot Tags: New 10inch Rugged Tablet, China, manufacturers, factory, low price, buy
You Might Also Like
Send Inquiry




























