UHF RFID Industrial Tablet
Key features:
√ 8.0-inch HD screen
√ Android 10.0 system
√ 4G RAM, 64G ROM,4G LTE
√ Identification distance: 0-50m (adjustable)
√ Barcode scanning, RFID reader, Fingerprint identification
√ 10000mAH battery (Wide temperature battery)

| Key Features | |||||||||||||
| Advanced System | Android 10.0 operating system; CPU MSM8953, 8 core, 2GHz CPU; RAM 4GB ROM 64GB, Micro SD 128G | ||||||||||||
| Visible under strong light | 8 inch LCD screen 1920x1200 FHD IPS capacitive touch screen with 500 nits brightness | ||||||||||||
| Powerful function | Multi function1D/2D bar code scanning, LF/NFC/UHF RFID reader,identification distance: 0-50m (adjustable) fingerprint identification, 2.5m or 10cm high-precise GPS | ||||||||||||
| Multi communication modes | 4.2 / WIFI /3G / 4G LTE / GPS | ||||||||||||
| Big Strong Battery | 10000mAh battery, wide temperature battery, support working on -20℃~+60℃, can discharge 2.5-3h at - 20 ℃, support quick charging 2-3 hours | ||||||||||||
| Functional characteristics of UHF module | |||||||||||||
Operating frequency band: 2.45GHz
Chip: NRF52832
Identification distance: 0-50m (adjustable)
Recognition speed: 200km/h
Antenna interface IPEX,external antenna can be connected
Using hybrid data acquisition anti-collision algorithm
Support active mode and passive mode
Support real-time upload mode (default), scheduled upload mode and quantitative upload mode
| Performance | Date Communication | ||||||||||||
| System | Android 10.0 | WIFI | IEEE 802.11a/b/g/n/ac,2.4G and 5G dual band | ||||||||||
| CPU | Qualcomm MSM8953,8 core,2.0GHz,RAM 4G ROM 64G,Micro SD maximum 512G | BLUETOOTH | Support 4.2 | ||||||||||
| RAM+ROM | 4GB + 64GB | GPS | Support GPS,BDS,GLONASS,accuracy about 10 meters | ||||||||||
| Physical Parameter | Uesr Environment | ||||||||||||
| Dimensions | 232mm*158mm*22mm | Working Temperature | -20℃ ~ +60℃ | ||||||||||
| Weight | 810g | Storage Temperature | -40℃ ~ +70℃ | ||||||||||
| Keyboard | Android menu, Homepage, Return, Volume, Barcode, ON/OFF, Reset | Environment Humidity | 5%-95% relative humidity; no condensation | ||||||||||
| Display Screen | 8 inch LCD screen,1920*1200IPS screen,500 nits brightness standard capacitive touch screen | ||||||||||||
| Application | |||||||||||||
![]() ● Energy and utility field service workers need the right tools to capture, evaluate and share critical data in harsh environments. With the help of tablet computers, technicians can respond to work orders in the first time, and can share real-time data around the clock to realize interconnection. |
![]() ● During the implementation of the railway construction, engineers and maintenance personnel need communication equipment to achieve timely uploading data and rapid submission of problems. We want to ensure the safety of workers while we can accurately know the situation at the scene. With hand -held terminal, a field inspector can verify the identity of a piece of equipment by scanning an RFID tag, enter data related to the equipment, attach photos documenting its condition, attest that it meets maintenance requirements or initiate a repair work order if it doesn’t, and file an inspection report. |
| Video | |||||||||||||
| UHF Module | |||||||||||||

Serial port active module
This product is developed by a group of senior engineers with more than 10 years of rich working experience. It is a simple, easy-to-use, stable and cost-effective equipment.
It can be quickly integrated, and is built-in installed on handheld phones, Android tablets, electronic class cards, and attendance machines. It is widely used in pet and item tracking, mobile asset inventory, campus attendance, class check-in, etc.
Hot Tags: UHF RFID Industrial Tablet, China, manufacturers, factory, low price, buy
Previous
Rugged Biometric TabletYou Might Also Like
Send Inquiry


























