Rugged Windows Tablet pc
ST936P Product feature:1.Support Win 10; 2.Support USB3.0 type A connector; 3.Support Battery Single Charger Docking; 4.Support GPSnavigation; 5.Support 1D/2D barcode scanner; 6.Support Finger Identification; 7.Rugged IP65 protection level;8.Support 5000mAh pluggable battery, big and small double batteries; 9.Support UART port, RJ45 port and customized port; 10.Support Wrist Strap andback jacket;
Send Inquiry
Product Introduction
| Product Outlook | |||||||
| Type | Details | Standard Configuration | Optional | ||||
| Product Form | Type | Rugged Tablet | NA | ||||
| Dimension | 290*196*22mm | NA | |||||
| Weight | Device unit: 1140g 5000mAh battery:250g |
NA | |||||
| Device Color | Black(Front and Rear Panel: Black,Decorate Board:Black) | NA | |||||
| LCD | Screen Size | 10.1 inch 16:10 | Full-fit components | ||||
| Resolution | 1200×1920 (or 800*1280) | ||||||
| Brightness | 400 cd/m2 (or 450 cd/m2 ) | ||||||
| TP | Touch Panel | 10 points Capacitive,G+G,Rigidity: above 7H-Anti-scratch | Optional SLR Sunlight visible film | ||||
| Camera | Front | Front:2.0MP | NA | ||||
| Rear | Rear: 8.0MP USB Camera With flash light | NA | |||||
| Speaker | Built-in | Embedded 8Ω/0.8W waterproof speaker x 1 | NA | ||||
| Mic | Sensitivity:-42db, Output resistance:2.2kΩ | NA | |||||
| Small Battery | Type | Build in Lithium-ion polymer battery, Non-removable | NA | ||||
| Capacity | 7.4V/860mAh | NA | |||||
| Endurance | 30mins(default 50% volumn,default200nit,play 1080P HD video) | NA | |||||
| Bigl Battery | Type | Lithium-ion polymer battery , pluggable, Hot Swap | NA | ||||
| Capacity | 7.4V/5000mAh | NA | |||||
| Endurance | 5hrs(default 50% volumn,default200nit,play 1080P HD video) | NA | |||||
| System Hardware Configuration | |||||||
| Type | Details | Description | Optional | ||||
| CPU | Type | 8th Generation KBL-R Intel® Core™ i5-8250U | 8th Generation KBL-R Intel® Core™ i7-8550U | ||||
| Speed | 4M Cache, 3.40 GHz | maximum frequency 4.0 GHz | |||||
| GPU | Type | Intel® UHD Graphics 620 | Intel® UHD Graphics 620 | ||||
| RAM | DDR4L | 8GB | 16GB | ||||
| SSD | NGFF SSD | 128GB removable | 256GB/512GB | ||||
| TPM | Built-in | TPM2.0 SLB9665T | NA | ||||
| G_sensor | Built-in | Gravity acceleration sensor | NA | ||||
| Fingerprint | Built-in | ×1 SPI Fingerprint (windows hellow boot login) | NA | ||||
| Fan | Built-in | ×1 IPX5风扇 | NA | ||||
| NFC | Built-in | NA | NXP100 | ||||
| Network Connections | |||||||
| Type | Details | Description | Optional | ||||
| WIFI | WIFI Module | WIFI 802.11(a/b/g/n/ac) dual frequency 2.4G+5.8G WIFI | wi-fi 6 802.11a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax dual frequency 2.4G+5.8G WIFI | ||||
| Bluetooth | Built-in | BT4.2 (BLE) class1 transmited distance:10m | Bluetooth 5.1 | ||||
| 4G | Built-in | EC25-EC LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8 China (China Unicom Telecom, mobile support is not good, only B8 supports no TDD band) Europe, Middle East, Africa, Taiwan, Japan |
NA | ||||
| GPS | Built-in | U-blox M8Q ,Support:GPS, Beidou module, glonass | NA | ||||
| Interface Configuration | |||||||
| Type | Details | Descriptions | Optional | ||||
| type A usb | USB3.0 | x1 USB 3.0 | NA | ||||
| Type C | Type C | *1 Type C (USB3.0/HDMI/Charging) | NA | ||||
| Earphone Jack | Audio Output | ∮3.5mm Standard Earphone Jack x1 | NA | ||||
| HDMI Jack | Audio&Video Output | HDMI 1.4a mini x1 | NA | ||||
| TF Slot | Extensive External Memory | Support TF x1 max:128G | NA | ||||
| SIM Slot | SIM Slot | SIM x1 | NA | ||||
| DC Jack | Power | DC 19V 3.42A ∮5.5mm Power connector x1 | NA | ||||
| pogo pin | pogo pin | x1 12pin(USB&Docking charging) | NA | ||||
| Keys | |||||||
| Type | Details | Descriptions | Optional configuration | ||||
| F KEY | Scanner key | Scanner key x1,No barcode then customizable ((GPIO) | NA | ||||
| volume+ | volume | Volume adjustment key(+) x 1 | NA | ||||
| volume- | volume | Volume adjustment key(-) x 1 | NA | ||||
| windows | windows key | x1 | NA | ||||
| power | power key | x1 | NA | ||||
| Indicator light | |||||||
| Type | Details | Descriptions | Optional configuration | ||||
| power | Built-in | Power on is always blue, power off light is off ×1 | NA | ||||
| baterry | Built-in | (Red and Green) Charging red, full of green, red light flashing on low power, not discharging ×1 | NA | ||||
| Module extension (Note: The following modules are one of five) | |||||||
| Type | Details | Descriptions | Optional configuration | ||||
| Ethernet interface | RJ45 board | *1(10/100M) Ethernet interface | |||||
| serial port | DB9 board | NA | *1 (RS232)9-line full function | ||||
| USB2.0 | USB2.0 | NA | *1 USB2.0 Big USB | ||||
| One-dimension barcode | optional | NA | MOTO SE655E100R/Optical resolution: 5mil/scan speed: 50 times /s serial port | ||||
| Two-dimension barcode | optional | NA | Honeywell N3680 hardcode | ||||
| Optical resolution:5mil | |||||||
| scan speed:50 times /s | |||||||
| Code system:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse |
|||||||
| Standard Accessories | |||||||
| Type | Details | Descriptions | Optional | ||||
| Power Adaptor | Standard | AC100V ~ 240V、19V3.42A/65W Output USA Standard CE approval | UK Standard | ||||
| EU Standard | |||||||
| Software Configuration | |||||||
| Type | Details | Descriptions | Optional | ||||
| Operation System | OS version | windows 10 Home 64bit Default language:English | windows 10 Home 64bit | ||||
| Windows 10 Pro 64bit | |||||||
| Windows 10 IOT 64bit | |||||||
| Product Certificate | |||||||
| Type | Details | Descriptions | Optional | ||||
| Certificate System | IP65 | IP65 Report:Water Resistance:IP-X5,Dust Resistance:P-6X Report ID no.:SET2015-07677 a.Inner Nozzle Diameter:6.3mm; b. Water Speed:12.5±0.625L/min; c. Water Pressure:Adjust according to water volumn; d.Central part of water volumn :A round with a diameter of about 40mm at the distance from the nozzle 2.5m. e.Spray time in surface of panele: About 1 min/Square meter;f.Test time:at least 3min; g.Distance between nozzle and panel surface:2.5~3m。 After test,there is no water leakage in sample. |
NA | ||||
| CE-NB | YES | NA | |||||
| MIL-STD-810G | YES | NA | |||||
| CCC | YES | NA | |||||
| Battery | UN3803,MSDS,IEC62133,Aviation, Ocean shipping reports | NA | |||||
| Reliability | |||||||
| Type | Details | Descriptions | Optional | ||||
| Product Reliability | Drop Height | 1.22cm composite wood floors, in operation status | |||||
| Operate Temperature | ‘-20 °C to 60 °C | ||||||
| Store Temperature | ’-30 °C to 70 °C | ||||||
| Humidity | Humidity: 95% Non-Condensing | ||||||


If you're in need of industrial rugged tablet windows 10 to help with your business, please be free to buy with our factory. As one of the leading such manufacturers in China, we will offer you low price and unmatched services.
Hot Tags: industrial rugged tablet windows 10, China, manufacturers, factory, low price, buy
Hot Tags: Rugged Windows Tablet pc, China, manufacturers, factory, low price, buy
You Might Also Like
Send Inquiry
























