Windows 10 Rugged Tablet
ST935C 12 Inch Windows Rugged Waterproof Industrial Tablet.This advanced industrial-grade mobile information terminal can been widely used in mobile informatization projects of various industries, for example inspection, electric power, communication, gas, water affairs, logistics, medical treatment, government affairs, police affairs, forestry, traceability and other
Send Inquiry
Product Introduction
| Product Outlook | |||||||
| Type | Details | Standard Configuration | Optional Configuration | ||||
| Product Form | Type | 12.2“ Rugged Tablet(optional keyboard) | NA | ||||
| Dimension | 319.6*216*23.4 mm | NA | |||||
| Weight | Main Unit: 1500g | NA | |||||
| Device Color | Black | NA | |||||
| LCD | Screen Size | 12.2“ 16:10 | NA | ||||
| Resolution | 1920*1200 IPS screen | NA | |||||
| Brightness | 280Nit | NA | |||||
| TP | Touch Panel | 5point capacitive,G+G,Corning gorrila glass, Rigidity: 7H above, anti-scratch,TP thickness:1.1mm,COF,support glove and wet hand touch | NA | ||||
| Camera | Front | Front 2.0MP with LED indicator | NA | ||||
| Rear | rear 5.0MP | NA | |||||
| Speaker | Built-in | built-in 8Ω/0.8W water-proof speaker x2 | NA | ||||
| Mic | Built-in | sensivity:-42db, Output resistance:2.2kΩ x2 | NA | ||||
| Battery | Type | Lithium-ion polymer / swappable | NA | ||||
| Capacity | 3.7V/12600mAh | NA | |||||
| Endurance | 8hrs (default 50%volumn,default 200lumens brightness,play 1080P HD video) | NA | |||||
| System Hardware Configuration | |||||||
| Type | Details | Descriptions | |||||
| CPU | Type | intel cherrytrail Z8300 | NA | ||||
| Speed | 1.44Ghz-1.92GHz | NA | |||||
| GPU | Type | Intel® HD Graphics | NA | ||||
| RAM | DDR3L | 4GB | NA | ||||
| ROM | Emmc | 128GB | 128G | ||||
| G_sensor | Built-in | gravity sensor | NA | ||||
| Internet Connections | |||||||
| Type | Details | Description | |||||
| WIFI | WIFI Module | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.8G dual band WIFI intel 3165D2WG | NA | ||||
| Bluetooth | Built-in | BT4.2 (BLE) class1 transmission distance:10m | NA | ||||
| 3G | Built-in | NA | FIBOCOM_H350 GSM/GPRS/EDGE Band(MHz):900/1800;WCDMA Band(MHz):900/2100 1.Asia Pacific,Europe 2.China Unicom 3G |
||||
| 4G | Built-in | EC25-EC LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8 |
|||||
| GPS | Built-in | U-blox NEO-7 Support :GPS; Capture sensitivity: -160 dBm;Cool Start Time:<50second,Hot start time:<28seconds,frequency:0.25 Hz … 10 MHz (configurable) | NA | ||||
| NFC | Built-in | NA | NXP NFC 13.56MHz Support ISO/IEC 14443A/14443B/15693/18092/mifare protocol,Card reading distance:4cm | ||||
| Data Collection | |||||||
| Type | Details | Description | |||||
| 1D barcode scanner | Optional | NA | MOTO SE655E100R | ||||
| Optical Position: 5mil | |||||||
| Scan speed: 50/s | |||||||
| Symbol system:UPC/EAN, Bookland EAN ,UCC Coupon Code,ISSN EAN,Code 128,GS1-128,ISBT 128,Code 39,Trioptic Code 39 ,Code 32,Code 93 ,Code 11 | |||||||
| 2D barcode scanner | Optional | NA | Honeywell N3680 hardware decoder | ||||
| Optical Resolution:5mil | |||||||
| Scan speed:50/s | |||||||
| Symbol system:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse |
|||||||
| Connectors | |||||||
| Type | Details | Description | |||||
| TF slot | Extensive External Memory | support TF x1 max:128G | NA | ||||
| SIM card slot | 3G/4G communication | SIM card x1 | NA | ||||
| USB connector | Extensive external memory and data transfer | USB 2.0*2 (4pin) (Host)for windows | NA | ||||
| USB 3.0*1 (9pin) | NA | ||||||
| Type C connector | USB2.0 | MICRO USB x1 | NA | ||||
| Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x1 | NA | ||||
| DC Jack | Power | DC 5V 3A ∮3.5mm power adaptor x1 | NA | ||||
| HDMI | Video Output | HDMI 1.4a x1 | NA | ||||
| Serial port connector | Serial Port | DB9 (RS232) ×1 DB9 (RS485) ×1 | NA | ||||
| RJ45 connector | Ethernet port | 10/100Mbps ×1 | NA | ||||
| Extensive connector | pogo Pin | 12pin Pogo Pin x1 | NA | ||||
| Button Key | |||||||
| Type | Details | Description | |||||
| power | On/Off | x1 | NA | ||||
| volume | volume up/volume down | volume+- x2 | NA | ||||
| F KEY | Scanner | Code scanner(back of unit) x1 | NA | ||||
| program | Program Key | Self define key x2 | NA | ||||
| Standard Accessories | |||||||
| Type | Details | Description | |||||
| USB Cable | USB Cable | USB to micro 5P L=1.2M 4core aluminum foil shield cable | NA | ||||
| Power Adaptor | Standard | AC100V ~ 240V、50Hz/60Hz output DC 12V/2A USA standard CE approved | USA standard | ||||
| EU Standard | |||||||
| Software Configuration | |||||||
| Type | Details | Description | |||||
| Operation System | OS version | Windows 10 IOT Default language:English; | Windows 10 Home 64bit | ||||
| Windows 10 Pro 64bit | |||||||
| Product Certificate | |||||||
| Type | Details | Description | |||||
| Certificate System | IP65 | IP65 Report: Water resistance:IP-X5,Dust resistance:IP-6X Report ID no.:SET2015-07677 a.Inner Nozzle diameter:6.3mm; b. water speed:12.5±0.625L/min; c. Water Pressure:adjust according to water volumn; d.Central part of water volumn:diameter of 40mm, distance from nozzle: 2.5M e.Spray time in surface of panel:about 1min;f.test time:at least 3min; g.distance between nozzle and panel surface:2.5~3m。 After test,there is no water leakage in sample. |
|||||
| CE | |||||||
| 810G | |||||||
| Reliability | |||||||
| Type | Details | Descriptions | |||||
| Product Reliability | Drop Height | 1.2m composite wood floors, in operation status | |||||
| Operate Temperature | ‘-20 °C to 60 °C -4 °F to 140 °F | ||||||
| Store Temperature | ’-30 °C to 70 °C / -22 °F to 158 °F | ||||||
| Humidity | Humidity: 95% Non-Condensing |
|
|||||


Hot Tags: Windows 10 Rugged Tablet, China, manufacturers, factory, low price, buy
Previous
No InformationYou Might Also Like
Send Inquiry
























