S117 UHF RFID Reader By Bluetooth Connection To Android Phone
Senter S117 UHF RFID reader
Physical:

No | Name | Description |
1 | Ultra-high frequency RFID read/write area | Radio Frequency signal sending and receiving area
|
2 | Buzzer | Sound indication |
3 | USB interface | Charge and communication port |
4 | Function button | Command button |
5 | Switch button on/off | Power on or off button |
6 | Bluetooth status indicator | Connection status indication
|
7 | Charging/power indicator | Charging indicator/remaining battery indicator |

Specifications:
Item | Specifications | |
System | Based on Android OS, and can provide SDK | |
Reliability | MTBF (Mean Time Between Failures):5000 hours | |
Safety | Support RFID encryption module | |
Protective Grade | Drop | Resistance to 1.2m Natural Drop |
Protective Grade | Waterproof, dustproof IP 65 | |
Communication mode | Bluetooth | Support Bluetooth 4.0, cooperate with APP or SDK to realize user's information exchange |
Type C USB | Data Communication by USB Connection | |
UHF RFID reading | Working frequency | 840-960MHz(Customized on demand frequency) |
Support Protocol | EPC C1 GEN2、ISO 18000-6C or GB/T29768 | |
Output Power | 10dBm-30dBm | |
Reading distance | Effective reading distance of standard white card is 6 meters | |
Working Environment | Working temperature | -10℃~+55℃ |
Storage temperature | -20℃~+70℃ | |
Humidity | 5%~95% no condensation | |
Indicator | Charging Electric quantity Tricolor indicator | When full power, the green indicator is always on; when part of the power, the blue indicator is always on; when low power, the red indicator is always on. |
Bluetooth Connection Status Indicator | Bluetooth status is unpaired while flash is slow; Bluetooth status is paired when flash is fast. | |
Battery | Battery capacity | 4000mAh |
Charging current | 5V/1.8A | |
Charging time | Charging time is about 4 hours | |
External Discharging | By identifying type C OTG line, external discharge can be realized. | |
Physical | I/O | Type C USB port |
Key | Power key, backup key | |
Size/Weight | 116.9mm×85.4mm×22.8mm/260g | |
More details please refer to video:
Hot Tags: s117 uhf rfid reader by bluetooth connection to android phone, China, manufacturers, factory, low price, buy
Previous
RFID reader handheld terminalNext
No InformationYou Might Also Like
Send Inquiry


























