Handheld OTDR tester 5.6 inch color screen
ST3200C series OTDR
5.6 inch color touch screen
button and touch operation
8 function modules
Max 45 dB dynamic range, can penetrate optical splitter, support PON network test
20 hrs long standby
Main Specification:
OTDR | |||||||||
Model | ST3200C-A | ST3200C-B -B | ST3200C-C -C | ST3200C-D | ST3200C-E | ST3200C -F | ST3200C -G | ST3200C -H | ST3200C-I |
Type | SM | MM | SM/MM | ||||||
Wavelength | 1310nm/1550nm | 1310nm /1490nm /1550nm | 1310nm /1550nm /1625nm | 1310nm /1490nm /1550nm /1625nm | 850nm/ 1300nm | 850nm /1300nm /1310nm /1550nm | |||
Max Dynamic Range | 35/33dB | 38/36dB | 42/40dB | 45/43dB | 37/35/35dB | 37/35/35dB | 37/35/35/35dB | 28/26dB | 28/26/35/33dB |
Event Blind Zone | 1m | 0.8m | 0.8m | 0.8m | 0.8m | 0.8m | 0.8m | lm | lm |
ATT Blind zone | 6m | 6m | 6m | 6m | 6m | 6m | 6m | 6m | 6m |
Test Range | 500m/1 km/2km/4km/8km/16km/ 32km/64km/12 8km/256km | ||||||||
Pulse Width | 3ns/5ns/10ns/30ns/50ns/80ns/160ns/320ns/500ns/800ns/1000ns/3000ns/5000ns/8000ns/10000ns/20000ns | ||||||||
Ranging accuracy | ±( 0.75m+ Sample interval +0.005 % x Test distance) | ||||||||
Loss accuracy | ±0.05dB/dB | ||||||||
Sample Points | 16k〜256k | ||||||||
Sample Resolution | 0.05m~16m | ||||||||
Reflection Accuracy | ±3dB | ||||||||
File Format | SOR Standard File Format | ||||||||
Loss Analysis | 4-point method /5-point method | ||||||||
Laser Safety Level | Class II | ||||||||
Other function module:
Others | |
Display | 5.6 inch color LCD and touch screen |
Power Supply | AC/DC Adapter: Input: 100V〜240V, 50/60Hz, 0.6A Output:12V-19V, 1.5A Li-Battery:7.4V, 5200mAh |
Working Temperature | -10°C 〜+50°C |
Storage Temperature | -40°C 〜+70°C |
Relative Humidity | 0 〜95 %, Non Condensing |
Weight | ≤1.2kg |
Size | 227mmx 160mmx70min |
Functions of Host: PON OTDR/OPM/VFL/LS/ Event Map/Fiber End Detection (Additional purchase detector)/Optical Loss Test | |
Refresh Rate | 3Hz(Typ.) |
Data Storage | Internal storage: 100M (<3000 curves) ; External storage: 4G bit |
Connector | FC/UPC (Interchangeable SC、ST) |
Data Interface | USB、Mini-USB、10M/100M Ethernet Port |
OPM | |
Wavelength range | 800nm~1700nm |
Connector | Universal joint FC/SC/ST |
Test Scope | -50dBm〜+26dBm |
Uncertainty | ±5% |
Calibration Wavelength | 850nm/980nm/1300nm/1310nm/1490mn/1550nm/1625mn/1650nm |
LS | |
Laser Type | FP-LD |
Wavelength | Consistent with OTDR output wavelength |
Output Power | >-5dBm |
Stability | CW, ±0.5dB/15min (Test after 15 minutes of preheating) |
Connector | FC/UPC (Interchangeable SC、ST) |
VFL | |
Wavelength | 650nm±20nm |
Output power | >2mW |
Mode | CW/lHz/2Hz |
Connector | FC/UPC (Interchangeable SC> ST) |
The Optical Loss Test index refers to the above LS and OPM index. | |
Packing List:
NO. | Description | Qty | Remarks |
1 | OTDR tester | 1 | Battery included |
2 | AC/DC adapter | 1 | |
3 | U disk(including analysis software/User’s manual | 1 | |
4 | Touch pen | 1 | |
5 | Data line | 1 | |
6 | SC adapter | 1 | |
7 | OPM SC adapter | 1 | |
8 | Operating manual | 1 | |
9 | Instruction manual | 1 | |
10 | Calibration certification | 1 | |
11 | Warranty card | 1 | |
12 | Clean cotton | 10 | |
13 | Leather knob | 1 | |
14 | Special backpack for instrument | 1 |
Company info:
25 years history
2 series products
Fast delivery
Professional R&D

Packing:
Rich stock
Mainly packed with cartons , some with carrying bag.

Exhibition:

Hot Tags: handheld 5.6 inch OTDR
Previous
mini handheld OTDRNext
OTDR machineYou Might Also Like
Send Inquiry

























