mini handheld OTDR
ST3200E mini handheld OTDR
Technical Specifications
Model | ST3200E-A | ST3200E-B |
Wavelength | 1550nm±20nm | 1310nm/1550nm±20nm |
Fiber type | G.652 | |
Dynamic Range | 22dB | 24dB/22dB |
Event Blind Zone | 3m | |
ATT Blind zone | 8m | |
Test Range | 500m ~64km | |
Pulse Width | 3ns~10us | |
Ranging accuracy | ±( 1m+ Sampling interval +0.005 % x Test distance) | |
Loss accuracy | ±0.2dB/dB | |
Sample Points | 16k〜128k | |
Sample Resolution | 0.05m~8m | |
Reflection Accuracy | ±3dB | |
Data storage | Internal:≥600;External:TF card | |
File Format | SOR Standard File Format | |
Laser Safety Level | Class II | |
Connector | FC/UPC(Interchangeable SC、ST) | |
Others | |
Display | 3.5 inch color LCD |
Power Supply | Polymer Li-battery:3.7V, 4000mAh Adapter: 5VDC, 2A |
Data Interface | Micro USB |
External storage | TF card |
Buttery Life | Standby>20h; measuring time:>12h |
Operating Temperature | -10°C 〜+50°C |
Storage Temperature | -40°C 〜+70°C |
Relative Humidity | 0 〜95 %, Non Condensing |
Weight | ≤350g |
Size | 173mmx 82mmx37min |
Functions: Blue, OTDR/ Event Map/ VFL/ RJ45 Sequence /RJ45 Cable Tracker (Additional purchase detector)/RJ45 Line Length/ Flashlight | |
OPM | ||
Wavelength range | 800nm~1700nm | |
Interface Type | Universal joint FC/SC/ST | |
Test range | -50dBm〜+26dBm | |
Uncertainty | ±5% | |
Frequency Identification | CW/270/330/1k/2kHz | |
Calibration Wavelength | 850nm/980nm/1300nm/1310nm/1490mn/1550nm/1625mn/1650nm | |
LS | ||
LD Type | FP-LD | |
Wavelength | 1550nm±20nm | 1310nm/1550nm±20nm |
Output Power | ≥-5dBm | |
Modulation Frequency | 270/330/1k/2kHz | |
Stability | CW, ±0.5dB/15min (Test after 15 minutes of preheating) | |
Connector | FC/UPC (Interchangeable SC、ST) | |
VFL | ||
Wavelength | 650nm±20nm | |
Output power | ≥10mW | |
Mode | CW/lHz/2Hz | |
Connector | FC/SC/ST | |
RJ45 Cable Length Measurement | ||
Test Range | 300M | |
Test temperature is 25°C±2°C, the maximum pulse width; average time is more than 3s.
Test conditions of Event Blind Zone are minimum range, minimum pulse width, reflection loss of optical fiber end surface (> 45dB), typical value.
Configuration List
NO. | Name | Quantity | Remarks |
1 | Host | 1 | Battery included |
2 | Adapter | 1 | |
3 | Data line | 1 | |
4 | CD-ROOM(Analysis Software/User’s Manual) | 1 | |
5 | User’s Manual | 1 | |
6 | SC/UPC | 1 | |
7 | Qualification Certificate/Service Guarantee card | 1 | |
8 | Calibration certification | 1 | |
9 | Clean cotton slice | 10 | |
10 | Instrument Backpack | 1 |
More about us:



FAQ:
1. Are you manufacturer or trading company?
We are manufacturer specialized in fiber optic&telecom testing field for more than 25 years. And welcome you visit our factory when you are available.
2. Can I have samples for quality testing?
Yes. No MOQ for samples, and we offer you operation guide to help you test them.
3. How long the delivery time will be?
It depends on order amount. Generally, 1-2 working days for small amount. Several weeks for bulk amount. And you could confirm it with our products managers when you are prepared for order.
Hot Tags: SENTER,ST3200E OTDR,1310/1550nm 24/22db,mini handheld portable OTDR,factory price
You Might Also Like
Send Inquiry




























