Multifunction Optical Fiber Tester OTDR With Optical Power Meter VFL Light Source
SENTER ST3200D OTDR with Optical Power Meter VFL Light Source
High Performance Test
5.6 inch color TFT LCD display, touch / key dual operation
Dynamic range: 32/30dB
Less than 0.8 meters ultra short event blind area testing optical fiber jumper freely
Signal optical detection function (Effective protection of APD)
Multifunctional Test - Standard Configuration
OTDR
Stable laser source
Visual red light fault location (VFL)
Optical power meter (OPM)
Convenient data processing
English and Chinese input function
Automatic data storage
SOR batch processing
Remote upgrade function




Model | ST3200D |
OTDR | |
Fiber Type | G.652 |
Wavelength | 1310nm±20nm/1550nm±20nm |
Dynamic Range | 32dB/30dB |
Event Blind Zone | 1m |
ATT Blind zone | 6m |
Test Range | 500m/1 km/2km/4km/8km/16km/ 32km/64km/12 8km/256km |
Pulse Width | 5ns/10ns/30ns/50ns/80ns/160ns/320ns/500ns/800ns/1000ns/3000ns/5000ns/8000ns/10000ns/20000ns |
Ranging accuracy | ±( 0.75m+ Sample interval +0.005 % x Test distance) |
Loss accuracy | ±0.05dB/dB |
Sample Points | 16k〜256k |
Sample Resolution | 0.05m~16m |
Reflection Accuracy | ±3dB |
File Format | SOR Standard File Format |
Loss Analysis | 4-point method /5-point method |
Laser Safety Level | Class II |
Refresh Rate | 3Hz(Typ.) |
Data Storage | Internal storage: 100M (<3000 curves) ; External: 4G bit |
Connector | FC/UPC (Interchangeable SC、ST) |
Data Interface | USB、Mini-USB、10M/100M Ethernet Port |
OPM | |
Wavelength range | 800nm~1700nm |
Connector | Universal joint FC/SC/ST |
Test Scope | -50dBm〜+26dBm |
Uncertainty | ±5% |
Calibration Wavelength | 850nm/980nm/1300nm/1310nm/1490mn/1550nm/1625mn/1650nm |
LS | |
Wavelength | Consistent with OTDR output wavelength |
Output Power | ≥-5dBm |
Stability | CW, ±0.5dB/15min (Test after 15 minutes of boot-up preheating) |
Connector | FC/UPC (Interchangeable SC、ST) |
VFL | |
Wavelength | 650nm±20nm |
Output power | ≥2mW |
Mode | CW/lHz/2Hz |
Connector | FC/SC/ST |
Others | |
Display | 5.6 inch color LCD + touch screen |
Power Supply | AC/DC Adapter: Input: 100V〜240V, 50/60Hz, 0.6A Output: 12V-19V, 1.5A Li-Battery: 7.4V, 5200mAh |
Battery working hours | ≥10h |
Operating Temperature | -10°C 〜+50°C |
Storage Temperature | -40°C 〜+70°C |
Relative Humidity | 0 〜95 %, Non Condensing |
Weight | ≤1.2kg |
Size | 208/mmx 110mmx56mm |



Hot Tags: OTDR, 1310/1550nm OTDR, vfl, optical power meter, laser source, OTDR with iOLM. Event map, Chinese OTDR, otdr with factory price.
You Might Also Like
Send Inquiry

























