
Rugged Windows Tablet Pc
Key features;
√Windows 11 PRO/Win 11 pro is optional
√8GB/256GB
√Barcode scanning, NFC,Fingerprint
| Specifications | ||||||||||||||
| ITEM | DESCRIPTION | detail |
| OS | windows 10 pro | Win 11 pro is optional |
| CPU | I5-8200Y | |
| RAM/ROM | 8GB/256GB | 8GB/512GB 16GB/512GB is optional 16+512GB |
| LCD | 10.1 inch1920*1200; | max 500 nits sunshine readable |
| Touch screen | 10 point touch support tylus, support thin glove touch |
|
| Camera | front: 5M, rear: 13M auto focus | |
| Power and battery | 6000mAh, 7.6V lithium battery | |
| DC4.0*1.7mm, 12V 3A DC in put | ||
| GPS | baidou,GPS, glonass | |
| BLUETOOTH | 4.2 version | |
| NFC | 13.56 MHz, distance 5cm or above | |
| SPEAKER | 1.5 watt | |
| Sensor | 1. light sensor 2. acceleration/gravity |
|
| size | 275*178*18mm | |
| Weight | 1.1kg | |
| Multi-media (Hardware decoding) |
Photo Viewer | BMP, JPG, GIF, PNG |
| Video Format | MEPG 1/2/4,H.263/H.264,RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) | |
| Audio Format | MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC-3,DTS (need license) | |
| language | multi language | |
| interface in/out port |
1.USB 3.0 *2, 2. RJ45*1 3. bottom pogopin*1, USB and serial 4. back pogopin*1, 5. DC*1 4.0*1.7 6. microphone+earphone, 7. HDMI, 8.RS232*1 |
|
| Pogopin definition | 1.16pin back of cover, include (1USB, 1 RS232, 1 UART, 3.3V, 5V) 2. 8pin in bottom; (1USB, 1 RS232, 1 UART, 5V) |
|
| casing material | ABS/PC/rubber TPU/aluminum | |
| button | V+ -, Power, P, F, H | |
| IC card reader | ISO1876 in Jacket | |
| 2D barcode module | honeywell N3680 | |
| UHF | 900MHz | |
| fingerprint | support for data collector | |
| Front NFC | under the screen, the distance is 3-5cm, mifare one is optional | |
| accessories | 1. charger, 2. handstrap 3. car holder optional 4. docking station optional 5. car charger optional 6. blue box, no logo |
|
| proof rate | 1. water proof IP65 2. Drapping proof 1.2 meter |
|
| Certification | 1. 810G 2. CE,FCC | |
| Temperature | 1. storate temperature -30 to 80 degree 2. operation temperature -20 to 60 degree |
| Application | ||||||||||||||
Record work status for more efficient management
The harsh mining environment and wide distribution of mining sites can make it difficult to manage transportation vehicles and greatly increase management costs. Therefore, information-based vehicle scheduling and vehicle management are the key points of mining operations:
By utilizing intelligent vehicle terminal industrial tablets, real-time scheduling of transportation equipment such as trucks and excavators can be achieved, solving management bottlenecks and improving work efficiency.


Assist in emergency rescue and help in rapid and effective post disaster rescue
In all kinds of natural disasters, under the harsh rescue environment, the progress of traditional rescue work is slow, and all kinds of information is not timely transfer, thus missing the best rescue time.
Hot Tags: rugged windows tablet pc, China, manufacturers, factory, low price, buy
Previous
Mobile Voting MachineYou Might Also Like
Send Inquiry























