Handheld Barcode Scanner Pda Android OS
rugged handheld pdas android8.1 barcode scanner
Products Details
SENTER S917V2 5.5 inch Android handheld PDA terminal -4G RAM,64G ROM octa core 1.8GHZ CPU -IP67 protection grade -2D barcode scanner,pistol grip,docking station
About this item
[Android 8.1 OS]: Smooth android system with 8-Core, 4G RAM+64G ROM which enables you the ability to handle multiple tasks simultaneously. Google play supported & SDK available.
[1D /2D laser scanner]: Extraordinary accuracy and speed are constantly improving your work efficiency. For special requirements of bar code operations, such as removing check digit, scanning single character bar code.
[5000mAh lithium rechargeable battery]: Support employees to carry out high-intensity, three-shift work activities. Continuous working time 12 hours, locked stand-by time more than 18 days
[Rugged & Durable handheld Scanner]: With IP67 water and dust proof capability, workers can still expect reliable performance if they drop it to the concrete carelessly, using it in dusty or wet areas













Application:
PDA can meet the needs of information collection, information processing, and information query, realize the integrated management of information, help enterprises usher in the era of paperless operation, reduce errors, improve efficiency, enhance enterprise competitiveness, and ultimately win the market.

Specification
Product Form | Type | Rugged Phone |
Device Color | Black & Orange | |
LCD | Screen Size | 5.5 inch LCD |
Resolution | 1920*1080 touch screen | |
Camera | Front | 5MP with automatic focus and light function |
Rear | 13MP with automatic focus and lighting function | |
Speaker | Built-in | Support |
Mic | Built-in | Support |
Indicator | Support | A breathing light, a charging indicator. |
USB OTG | Support | U disk, mouse, keyboard, RS232, 485, support external YUV camera support network card 9500 chip, etc. |
Key | Buttons description | Button: One scan button on the side (the bar code and UHF can be used together), one power button, volume plus or minus button. The 3 physical function keys (Back Menu HOME) |
Battery | Capacity | 3.8V 5000mAh,Support fast charging (QC3.0) |
Endurance | Standby current less than 10mA | |
System Hardware Configuration | ||
CPU | CPU | 1.8GHZ,8 core Qualcomm |
RAM | DDR3L | 4GB(optional 2GB, 3GB ) |
ROM | Emmc | 64GB(optional 16G, 32GB) |
microSD | Support expansion | maximum support 128G |
Sensor | Built-in | Gravity sensor, compass, accelerometer and gyroscope, light and distance (two in one) |
Interface Configuration | ||
TF slot | Extensive External Memory | IF choose two sim card,can not choose TF card,only choose two from three |
SIM card slot | 3G/4G communication | SIM card slot ,Nano |
USB interface | Extensive External Memory and data transmission | USB 2.0 |
Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x1 |
Software Configuration | ||
Operation System | OS version | Android 8.1 os |
Network Connections | ||
WIFI | WIFI Module | Support IEEE 802.11a/b/g/n/ac |
Bluetooth | Built-in | BT4.0 (BLE) class1 transmission distance:10m |
3G | Built-in | CDMA 1X/EVDO BC0 |
4G | Built-in | FDD-LTE B1/B3/B5/B7 |
GPS | Built-in | GPS+BDS+A+GPS+GLONASS |
Standard Accessories | ||
handle belt | handle | handle belt |
Power Adaptor | Standard | AC100V ~ 240V、50Hz/60Hz output DC 12V/4A |
Data Collection | ||
2D Barcode Scanner | Optional | 2D, Honeywell N6603,Newland NLS-EM3296, N3680 |
Infrared Meter | Optional | Working frequency: 37.9K |
RFID | NFC(HF RFID) | Working frequency: 13.56KHz, support NFC ISO14443A,B and ISO15693 |
UHF RFID | Working frequency: 900 MHz or 856-858 MHz | |
LF RFID | Working frequency: 125k/134.2KHz | |
Pistol Grip | Optional | With internal batteries and scan button |
Docking Station | Optional | Charging Docking Station |
Product Certificate | ||
Certificate | IP65 | dustproof test:IP-6X IPx5: Short-term water immersion test |
CE | Support | |
FCC | Support | |
810G | Support | |
Enviro | ||
Drop hight | 120cm composite wood floors, in operation status | |
Working Temp. | -10°C to + 50°C | |
Storage Temp. | -40°C to + 60°C | |
Humidity | 5%-95% | |
More information please visit https://youtu.be/rQODLruOfTw for the product video.
Packing & Shipping



The products can be shipped by almost all kinds of courier services company such as DHL/TNT/Fedex/UPS and EMS,you can also contact with us for the details.












Hot Tags: handheld barcode scanner pda android os, China, manufacturers, factory, low price, buy
You Might Also Like
Send Inquiry




























