
Warehouse Pda Barcode Scanner
Key features:
√ Android 10.0 system
√ 2G,3G,4G wireless communication, bluetooth 5.0
√ Transmission distance 5-10 meters
√ Type-C USB×1, OTG, gravity sensor, light sensor, proximity sensor, vibration motor
√ 2D scanning engine Honeywell N6603 CM60 5703
Rugged Android Warehouse PDA
Today, with the rapid development of the logistics industry, the warehouse throughput is greatly increased every day. The traditional manual management model will inevitably meet the current management needs. The appearance of warehouse PDA has greatly improved work efficiency. The size of PDA for warehouse and logistics is smaller and light, with barcode scanning function, and the screen will display scanning results. It can greatly improve the work efficiency of warehouse inventory, entry and exit nuclear pairs, and promote the efficient operation of warehousing management.
| Key Features | |||||||||||||

High-speed operation performance: Android 10.0 operating system, matching 64 bit Octa core 2.0 GHz high speed processor with prefect compatibility and computing capability, high-speed operating efficiency is suitable for strict application requirement.
Abundant means of data transportation: 2G, 3G, 4G, Wifi, BT etc.
Excellent identification ability: Support 1D 2D barcode scanning, NFC (optional).
Convenient appearance design: Slim and ergonomics design, convenient and comfortable for holding and carrying, 4 inch IPS 800x480 Work even with water or Gloves.
Industrial grade durability:IP66 industrial grade, solid and light body can bear the height of 1.2m dropping and 1000 times tumbled within the scope of 0.5m Waterproof dustproof provide long time using without fatiguet.
| Specifications | |||||||||||||
| Product Description | Data communication | ||||||||||||
| CPU | Octa Core 64-bit 2.0GHz high-performance processor | WIFI | Dual -band 2.4GHz/5GHz, Supporting IEEE 802 a/b/g/n/ac protpcol | ||||||||||
| RAM+ROM | 2GB+16GB ; 4GB+64GB | WWAN | 2G: GSM:B2/3/5/8 | ||||||||||
| SYSTEM | ANDROID 10.0 | 3G: WCDMA:B1/2/5/8 TDS:B34/39 | |||||||||||
| 4G: FDD _LTE:B1/3/4/7/8/20/12 | |||||||||||||
| TDD_ LTE:B34/38/39/40/41 | |||||||||||||
| Bluetooth | Support Bluetooth 5.0+BLE | ||||||||||||
| GNSS | Support Gps, Galileo, Glonass, Beidou | ||||||||||||
| Physical Parameter | Data collection | ||||||||||||
| Dimensions | 160*70* 20mm | Barcode Scanning(optional) | |||||||||||
| Weight | 290g (Depends on device function configuration) | 1D Symbologies | Code128,EAN-13,EAN-8,Code39,UPC-A,UPC-E, Codabar,Interleaved 2 of 5,China post 25,ISBN/ISSN,Code93,UCC/EAN-128,GS1Databa r,HIBC,etc. | ||||||||||
| Display | 4" IPS color display,resolution800x480 | ||||||||||||
| TP | Supports multi-touch Support gloves and wet hands | 2D Scanning Engine | Honeywell N6603/N5703/New landCM60 | ||||||||||
| Battery Capacity | Rechargeable polymer battery (3.8V4500MAh) | ||||||||||||
| 2D Symbologies | PDF417,Micro PDF417,GS1 Composite,Aztec Code,Data Matrix,QR Code,Micro QR Code, Maxicode,Hanxin Code,etc. | ||||||||||||
| Standby time>350 hours | |||||||||||||
| Working time>12 hours | |||||||||||||
| Charging time<3H, using standard power adapter and data cable | Camera(Standard) | ||||||||||||
| Rear Camera | 13MP HD camera,Support auto focus, Flash, Anti-shake, Macro shooting | ||||||||||||
| Expansion Card slot | Nano SIM card | ||||||||||||
| Front Camera | 2MP color camera | ||||||||||||
| Communication Interface | Type-C USB ×1, supporting OTG function | NFC(Optional) | |||||||||||
| Frequency | 13. 56MHz | ||||||||||||
| Audio | Speaker (mono), Microphone x 2 , Receiver | Protocol | Support ISO14443A/B, 15693 agreement | ||||||||||
| Keypad | 25 soft and hard rubber buttons, left button x1, right button x1 | Distance | 0cm-3cm | ||||||||||
| Sensors | Gravity sensor, light sensor, distance sensor, vibration motor | ||||||||||||
| Input | English, Pinyin, Five strokes, Handwriting input, Support soft keypad | ||||||||||||
| Application | |||||||||||||
![]() ● PDA can play a great role in warehouse management, transportation management and goods implementation tracking. In the field of express delivery, it is mainly used for receiving, sorting, distributing, distributing, dispatching and other work links, as well as real-name authentication of express delivery. |
| Video | |||||||||||||
| Accessories | |||||||||||||
Charging cable and power adapter

Hot Tags: warehouse pda barcode scanner, China, manufacturers, factory, low price, buy
Previous
PDA terminal BarcodeYou Might Also Like
Send Inquiry
























