Handheld Optical Power Meter
SENTER ST800K Handheld Optical Power Meter
aa battery and li battery
FC, SC,ST optional


2. LCD backlight for easy operation in darker environments
3. Two powering systems: internal rechargeable batteries or AC adaptor
4. Wide dynamic range and high power measurement capability
5. High accuracy and stabilized
6. Auto-off function: saves the power and low power consumption allows extended operation in the field
7. Recommended calibration interval
Specifications
Wavelength range | 800~1700nm |
Detector type | InGaAs |
Standard wavelength | 850, 1300, 1310, 1490, 1550, 1625nm |
Power testing range | -50~+26 or -70~+3 dBm |
Uncertainty | ±5% |
Resolution | Linearity: 0.1%, Logarithm: 0.01dBm |
Connectors | FC, ST, SC , LC (optional) |
Working temperature (℃) | -10~+50 |
Storage temperature (℃) | -30~+60 |
Weight | 430g(without batteries) |
Dimension | 200×90×43nm |
Battery | 4 pcs AA batteries (lithium battery is optional) |
Batteryworking duration | No less than 150h(according to battery volume) |
Auto power off time | 10min |
Submodels, when place order, pls choose as model table:
| Sub model | Power test range(dBm) | Adapter type |
| ST800K-A | -50~+26 | FC,ST,SC |
| ST800K-B | -50~+26 | FC,ST,SC,LC |
| ST800K-C | -70~+3 | FC,ST,SC |
| ST800K-D | -70~+3 | FC,ST,SC,LC |

Warehouse:

Hot Tags: Optical Power Meter 6 wavelength
You Might Also Like
Send Inquiry




























